Hourly Weather Thursday, January 22, 2009
Partly Cloudy, Breezy and Cold
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 20   -3 61% 8 4 WSW 13 W 29.88 14 .00
2 AM 19 -1 -3 64% 9 4 W 16 W 29.89 12 .00
3 AM 19 -0 -2 65% 9 6 W 14 WNW 29.89 11 .00
4 AM 19 +0 -1 67% 10 4 W 12 WNW 29.89 13 .00
5 AM 21 +2 +1 66% 11 7 W 18 W 29.88 11 .00
6 AM 21 +0 +2 66% 11 8 W 17 W 29.88 11 .00
7 AM 18 -2 +1 67% 9 5 W 12 WNW 29.90 9 .00
8 AM 18 +0 +2 69% 10 8 W 14 WSW 29.92 8 .00
9 AM 21 +2 +3 67% 11 5 W 14 WSW 29.91 11 .00
10 AM 24 +3 +4 63% 13 6 W 16 W 29.91 16 .00
11 AM 27 +3 +5 60% 15 6 WSW 17 WSW 29.91 20 .00
12 N 28 +2 +5 60% 16 8 W 19 W 29.89 20 .00
1 PM 31 +3 +5 63% 20 9 W 19 W 29.85 22 .00
2 PM 33 +2 +6 61% 21 8 W 16 W 29.84 27 .00
3 PM 34 +1 +7 57% 20 12 W 21 W 29.85 25 .00
4 PM 33 -1 +7 60% 20 12 W 24 W 29.87 24 .00
5 PM 32 -1 +7 64% 21 7 WSW 18 W 29.89 25 .00
6 PM 31 -1 +7 70% 22 4 WSW 15 W 29.91 25 .00
7 PM 30 -0 +7 72% 22 4 WSW 13 W 29.92 26 .00
8 PM 30 -0 +8 69% 21 7 W 16 W 29.95 23 .00
9 PM 30 -0 +8 69% 21 7 W 19 WSW 29.97 23 .00
10 PM 29 -1 +8 70% 20 5 W 14 WSW 29.99 22 .00
11 PM 28 -1 +8 72% 20 3 W 11 W 30.00 25 .00
12 M 28 -1 +8 73% 20 4 W 11 W 30.01 23 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats
Home