Hourly Weather Saturday, January 17, 2009
Clear early, Partly Cloudy day then Cloudy, Snow Late
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 11   -1 54% -2 7 NW 16 WNW 30.47 1 .00
2 AM 11 -1 -1 54% -3 6 WNW 15 WNW 30.48 0 .00
3 AM 10 -0 -2 55% -3 6 NW 15 WNW 30.49 1 .00
4 AM 10 -1 -2 56% -3 6 NNW 17 WNW 30.49 -1 .00
5 AM 9 -0 -1 58% -3 7 NNW 16 NW 30.49 -2 .00
6 AM 9 -0 -1 59% -2 6 NNW 16 NNW 30.50 -2 .00
7 AM 9 -0 -0 61% -2 5 NNW 14 NNW 30.51 0 .00
8 AM 9 -0 -2 63% -1 4 NNW 11 NNW 30.52 0 .00
9 AM 11 +3 -2 62% 1 4 NW 9 NW 30.53 3 .00
10 AM 14 +3 -1 56% 1 4 NW 10 WNW 30.53 7 .00
11 AM 16 +1 -1 52% 1 3 W 6 WNW 30.51 10 .00
12 N 19 +3 +1 43% 0 4 SSW 12 SW 30.48 12 .00
1 PM 19 +0 +1 50% 3 7 SW 17 S 30.45 10 .00
2 PM 20 +1 +1 59% 8 6 SW 18 SSW 30.43 11 .00
3 PM 20 -0 +1 54% 6 6 SW 16 SSW 30.43 12 .00
4 PM 19 -1 +1 58% 6 5 WSW 13 SW 30.43 12 .00
5 PM 18 -1 +2 62% 7 4 WSW 13 WSW 30.42 12 .00
6 PM 17 -1 +2 65% 7 3 W 11 W 30.40 13 .00
7 PM 17 -0 +2 68% 8 1 --- 4 --- 30.39 17 .00
8 PM 16 -1 +2 71% 8 0 --- 0 --- 30.38 16 .00
9 PM 18 +1 +4 74% 11 1 W 3 W 30.37 17 .00
10 PM 19 +1 +6 75% 12 3 NE 6 NNE 30.36 14 .00
11 PM 20 +1 +7 78% 14 3 ENE 9 NE 30.33 15 .00
12 M 20 -0 +8 82% 15 3 NE 7 ENE 30.30 15 T
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats
Home