Hourly Weather Friday, January 2, 2009
Partly Cloudy early then Cloudy day to Mostly Cloudy, Cold
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Liq
1 AM 16   +6 56% 3 7 WNW 17 WNW 30.16 7 .00
2 AM 16 -1 +6 59% 4 5 WNW 12 WNW 30.15 8 .00
3 AM 15 -1 +7 61% 4 4 WNW 10 W 30.14 9 .00
4 AM 14 -1 +7 61% 3 2 W 10 W 30.11 10 .00
5 AM 15 +0 +7 63% 4 2 WNW 7 WNW 30.10 12 .00
6 AM 15 -0 +7 62% 4 1 WNW 5 W 30.08 14 .00
7 AM 15 -0 +7 65% 5 3 W 8 W 30.07 10 .00
8 AM 18 +3 +10 65% 8 1 W 5 W 30.06 14 .00
9 AM 22 +4 +13 72% 14 2 SSW 6 SW 30.03 20 .00
10 AM 28 +6 +18 72% 20 2 SW 6 WSW 29.99 26 .00
11 AM 33 +4 +19 75% 26 3 SSW 15 SSW 29.94 30 .00
12 N 37 +4 +21 73% 29 6 SW 14 S 29.87 32 .00
1 PM 38 +2 +21 73% 31 8 SW 21 WSW 29.82 33 .00
2 PM 39 +1 +19 67% 29 9 WSW 29 SW 29.79 32 .00
3 PM 38 -1 +18 69% 28 10 SW 23 SW 29.77 31 .00
4 PM 35 -2 +16 77% 29 8 WSW 18 WNW 29.76 28 .00
5 PM 33 -2 +15 86% 30 6 WSW 16 SW 29.75 28 .00
6 PM 33 -1 +14 87% 29 5 WSW 13 W 29.74 28 .00
7 PM 32 -0 +15 84% 28 7 W 16 W 29.73 26 .00
8 PM 32 -1 +14 84% 28 6 W 15 WSW 29.73 26 .00
9 PM 31 -1 +14 83% 27 7 W 14 W 29.73 24 .00
10 PM 30 -1 +13 81% 25 8 W 15 W 29.73 23 .00
11 PM 30 -1 +13 82% 25 7 W 15 W 29.72 23 .00
12 M 29 -1 +12 82% 24 2 W 12 W 29.70 27 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats
Home