Hourly Weather | Sunday, February 22 2009 | ||||||||||||||||||||||||
Cloudy, Rain, Breezy and Mild | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 31 | +4 | 79% | 26 | 2 | SSW | 7 | SSW | 30.23 | 30 | .00 | ||||||||||||||
2 AM | 31 | +0 | +4 | 82% | 26 | 2 | S | 5 | S | 30.22 | 30 | .00 | |||||||||||||
3 AM | 33 | +2 | +7 | 85% | 29 | 4 | SSW | 10 | SW | 30.22 | 30 | .00 | |||||||||||||
4 AM | 35 | +2 | +8 | 80% | 29 | 4 | SSW | 14 | SSW | 30.21 | 31 | .00 | |||||||||||||
5 AM | 36 | +1 | +10 | 80% | 30 | 4 | S | 11 | S | 30.19 | 32 | .00 | |||||||||||||
6 AM | 36 | +0 | +10 | 84% | 31 | 3 | SSE | 7 | SSE | 30.17 | 34 | .00 | |||||||||||||
7 AM | 37 | +1 | +12 | 86% | 33 | 4 | SSE | 13 | SSE | 30.16 | 33 | .00 | |||||||||||||
8 AM | 38 | +1 | +12 | 86% | 34 | 6 | SE | 14 | SE | 30.13 | 34 | .00 | |||||||||||||
9 AM | 39 | +1 | +10 | 86% | 36 | 8 | SE | 16 | E | 30.11 | 34 | .00 | |||||||||||||
10 AM | 41 | +1 | +9 | 82% | 36 | 9 | ESE | 18 | ESE | 30.07 | 35 | .00 | |||||||||||||
11 AM | 41 | -0 | +6 | 84% | 36 | 11 | ESE | 23 | SE | 30.02 | 34 | .00 | |||||||||||||
12 N | 41 | +0 | +4 | 85% | 37 | 11 | ESE | 22 | SE | 29.96 | 34 | .00 | |||||||||||||
1 PM | 40 | -1 | +1 | 90% | 37 | 12 | ESE | 25 | ESE | 29.90 | 33 | .03 | |||||||||||||
2 PM | 40 | +0 | -0 | 92% | 38 | 10 | SE | 21 | SE | 29.84 | 34 | .05 | |||||||||||||
3 PM | 40 | -0 | -1 | 92% | 37 | 8 | ESE | 18 | SE | 29.81 | 34 | .06 | |||||||||||||
4 PM | 40 | +0 | -0 | 93% | 38 | 7 | ESE | 17 | ESE | 29.74 | 35 | .06 | |||||||||||||
5 PM | 40 | +0 | +2 | 93% | 38 | 4 | E | 12 | E | 29.68 | 36 | .09 | |||||||||||||
6 PM | 39 | -1 | +5 | 93% | 37 | 3 | WNW | 16 | W | 29.63 | 35 | .08 | |||||||||||||
7 PM | 37 | -3 | +4 | 93% | 35 | 6 | NNW | 14 | N | 29.60 | 32 | .02 | |||||||||||||
8 PM | 37 | -0 | +4 | 93% | 35 | 7 | NW | 15 | NW | 29.59 | 31 | .01 | |||||||||||||
9 PM | 36 | -1 | +4 | 93% | 34 | 11 | WNW | 25 | WNW | 29.59 | 27 | .02 | |||||||||||||
10 PM | 34 | -2 | +2 | 92% | 32 | 15 | WNW | 30 | NW | 29.61 | 24 | .00 | |||||||||||||
11 PM | 33 | -2 | +0 | 84% | 28 | 18 | WNW | 35 | W | 29.63 | 21 | .00 | |||||||||||||
12 M | 31 | -1 | +0 | 74% | 24 | 19 | WNW | 37 | WNW | 29.65 | 19 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||||||||||
Home |