Hourly Weather Wednesday, February 18 2009
Clear and Cold early then Mostly Cloudy to Cloudy, Snow to Rain P.M.
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain  
1 AM 27   -1 85% 23 2 ESE 5 ESE 30.14 26 .00  
2 AM 27 -0 -1 87% 24 2 E 5 E 30.14 26 .00  
3 AM 28 +0 -0 88% 25 3 E 5 E 30.13 24 .00  
4 AM 27 -1 +0 89% 24 2 E 5 E 30.12 26 .00  
5 AM 25 -2 -0 89% 23 0 --- 3 --- 30.11 25 .00  
6 AM 24 -1 -1 90% 22 0 E 1 E 30.11 24 .00  
7 AM 25 +0 -0 90% 22 1 E 4 E 30.09 24 .00  
8 AM 27 +2 +1 92% 24 2 ESE 5 ESE 30.08 24 .00  
9 AM 33 +6 +6 90% 30 4 SSE 10 SSE 30.07 29 .00  
10 AM 38 +5 +8 66% 28 7 SSE 16 SSE 30.07 33 .00  
11 AM 41 +3 +8 65% 30 7 SSE 20 SSE 30.07 35 .00  
12 N 40 -0 +6 63% 29 9 S 18 SSW 30.03 35 .00  
1 PM 39 -1 +4 67% 29 9 SSE 19 SSE 30.00 34 .00  
2 PM 39 -0 +2 68% 29 10 SSE 22 SSE 29.95 33 .00  
3 PM 38 -1 +0 74% 30 9 SE 22 SSE 29.92 31 .00  
4 PM 37 -1 -0 77% 30 9 SE 20 SE 29.88 30 .00  
5 PM 36 -1 +1 81% 31 9 SE 19 SSE 29.85 29 .00  
6 PM 34 -2 +2 87% 30 10 SE 22 SE 29.82 26 .01  
7 PM 33 -1 +3 90% 30 11 SE 21 E 29.79 25 .00  
8 PM 34 +1 +5 92% 31 10 SE 21 ESE 29.73 26 .00  
9 PM 35 +1 +7 92% 33 13 ESE 26 ESE 29.68 26 .07  
10 PM 36 +1 +8 93% 34 14 ESE 26 ESE 29.62 27 .09  
11 PM 37 +1 +10 93% 35 14 ESE 25 ESE 29.57 28 .10  
12 M 38 +1 +11 93% 36 13 ESE 30 ESE 29.52 30 .07  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats
Home