Hourly Weather Tuesday, February 17 2009
Clear and Seasonal
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain  
1 AM 28   -1 75% 21 9 N 20 N 30.13 19 .00  
2 AM 28 -0 -0 72% 20 9 N 17 N 30.14 19 .00  
3 AM 28 -0 +0 70% 19 9 N 19 N 30.15 18 .00  
4 AM 27 -1 -1 72% 19 10 N 19 N 30.15 17 .00  
5 AM 26 -1 -1 73% 18 10 N 19 NE 30.16 16 .00  
6 AM 25 -1 -0 73% 18 12 N 22 N 30.18 15 .00  
7 AM 25 -0 -1 74% 18 11 N 21 NNW 30.19 14 .00  
8 AM 25 +1 -1 72% 18 11 N 22 N 30.21 15 .00  
9 AM 27 +2 -1 68% 18 11 N 21 N 30.20 16 .00  
10 AM 30 +3 -1 64% 19 9 N 20 NNE 30.19 21 .00  
11 AM 33 +3 -0 60% 21 8 N 16 N 30.18 25 .00  
12 N 35 +2 -1 58% 21 8 NW 15 NW 30.18 28 .00  
1 PM 36 +1 -1 55% 21 7 N 15 N 30.16 30 .00  
2 PM 37 +1 -1 51% 20 6 NNE 15 NNW 30.14 32 .00  
3 PM 37 +1 -1 49% 20 6 N 14 NNE 30.13 32 .00  
4 PM 37 -0 -0 47% 19 6 NNE 12 N 30.13 32 .00  
5 PM 35 -2 -1 55% 20 3 SW 10 SSW 30.14 33 .00  
6 PM 32 -3 -1 68% 23 3 SW 8 SSW 30.15 30 .00  
7 PM 30 -2 -1 74% 23 0 SW 4 SW 30.16 30 .00  
8 PM 28 -1 -1 78% 22 2 E 8 E 30.15 25 .00  
9 PM 28 -1 -0 77% 22 3 E 9 E 30.15 25 .00  
10 PM 28 -0 +1 80% 22 3 E 7 ESE 30.15 24 .00  
11 PM 27 -0 +0 82% 23 3 ESE 5 ESE 30.15 24 .00  
12 M 27 -0 -0 84% 23 2 ESE 5 ESE 30.15 25 .00  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats
Home