Hourly Weather Thursday, February 12 2009
Cloudy, Rain early then Very Windy, Very Mild
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain  
1 AM 46   +7 94% 44 5 SSW 13 SSW 29.48 43 .00  
2 AM 46 +0 +6 94% 44 5 S 14 S 29.42 43 .00  
3 AM 46 +0 +5 95% 45 9 SSW 25 SSW 29.36 42 .10  
4 AM 47 +1 +5 95% 46 11 SW 26 SW 29.30 41 .02  
5 AM 46 -1 +5 94% 45 12 SW 27 SW 29.27 40 .00  
6 AM 45 -1 +5 94% 44 9 SW 18 SSW 29.24 41 .00  
7 AM 44 -1 +3 94% 42 7 SSW 14 SSW 29.23 40 .00  
8 AM 44 -0 +2 94% 42 8 SW 17 SW 29.22 39 .00  
9 AM 46 +2 +2 95% 44 8 SW 19 SW 29.20 42 .00  
10 AM 49 +3 -1 79% 43 12 SW 24 SW 29.18 42 .00  
11 AM 52 +3 -1 60% 38 16 W 33 WNW 29.17 44 .00  
12 N 50 -2 -5 58% 36 19 W 44 W 29.17 42 .00  
1 PM 48 -2 -7 60% 35 19 W 35 WNW 29.19 40 .00  
2 PM 48 +0 -8 59% 35 18 W 36 W 29.19 40 .00  
3 PM 49 +0 -8 58% 35 20 W 37 W 29.20 41 .00  
4 PM 47 -2 -1 63% 35 17 W 33 WNW 29.23 38 .00  
5 PM 45 -1 +2 67% 35 15 W 31 W 29.24 37 .00  
6 PM 44 -1 +2 68% 34 15 W 27 WNW 29.25 37 .00  
7 PM 45 +0 +1 64% 33 18 WNW 36 WNW 29.26 36 .00  
8 PM 44 -1 +0 63% 32 20 WNW 39 WNW 29.29 35 .00  
9 PM 42 -2 +0 68% 32 20 WNW 41 W 29.31 32 .00  
10 PM 42 -1 -0 69% 32 20 WNW 36 WNW 29.34 32 .00  
11 PM 41 -0 -2 70% 32 19 WNW 38 WNW 29.37 32 .00  
12 M 41 -0 -5 70% 32 17 WNW 36 NNW 29.40 33 .00  
Back to Climatic Weather Page
Back to Hour-by-Hour Stats
Home