Hourly Weather | Tuesday, February 3 2009 | ||||||||||||||||||||||||||
Cloudy, Snow, Windy, Colder Late | |||||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||||
1 AM | 36 | -2 | 66% | 25 | 12 | N | 22 | N | 29.88 | 27 | .00 | ||||||||||||||||
2 AM | 35 | -1 | -1 | 69% | 26 | 12 | NNE | 22 | NNE | 29.87 | 27 | .00 | |||||||||||||||
3 AM | 35 | +0 | -1 | 68% | 26 | 12 | NNE | 23 | NNE | 29.86 | 27 | .00 | |||||||||||||||
4 AM | 35 | -0 | -2 | 69% | 26 | 11 | NNE | 21 | NNE | 29.85 | 27 | .00 | |||||||||||||||
5 AM | 35 | -0 | -1 | 72% | 26 | 12 | NNE | 22 | NNE | 29.81 | 26 | .00 | |||||||||||||||
6 AM | 34 | -0 | -2 | 76% | 27 | 11 | NNE | 21 | N | 29.80 | 26 | .00 | |||||||||||||||
7 AM | 35 | +0 | -1 | 74% | 27 | 9 | NNE | 19 | NNE | 29.78 | 27 | .00 | |||||||||||||||
8 AM | 36 | +1 | -0 | 75% | 29 | 10 | NE | 28 | NNE | 29.77 | 27 | .00 | |||||||||||||||
9 AM | 34 | -2 | -5 | 86% | 30 | 12 | NNE | 26 | NE | 29.74 | 25 | .00 | |||||||||||||||
10 AM | 33 | -1 | -10 | 89% | 30 | 11 | NNE | 24 | NNE | 29.73 | 24 | .00 | |||||||||||||||
11 AM | 32 | -1 | -14 | 90% | 30 | 12 | NNE | 26 | NNE | 29.69 | 23 | .02 | |||||||||||||||
12 N | 32 | -0 | -16 | 91% | 30 | 12 | NNE | 24 | NNE | 29.64 | 23 | .02 | |||||||||||||||
1 PM | 31 | -1 | -15 | 91% | 29 | 14 | NNE | 27 | NNE | 29.59 | 20 | .03 | |||||||||||||||
2 PM | 30 | -2 | -18 | 91% | 27 | 14 | N | 29 | N | 29.58 | 19 | .02 | |||||||||||||||
3 PM | 28 | -2 | -20 | 91% | 26 | 15 | NNE | 28 | NNE | 29.59 | 16 | .02 | |||||||||||||||
4 PM | 27 | -1 | -17 | 90% | 24 | 14 | N | 27 | NNE | 29.60 | 15 | .02 | |||||||||||||||
5 PM | 26 | -1 | -15 | 91% | 24 | 14 | N | 27 | NNW | 29.63 | 14 | .01 | |||||||||||||||
6 PM | 26 | +0 | -13 | 91% | 24 | 13 | N | 25 | NNW | 29.67 | 15 | .01 | |||||||||||||||
7 PM | 26 | -1 | -13 | 91% | 23 | 15 | N | 30 | N | 29.67 | 13 | .02 | |||||||||||||||
8 PM | 25 | -0 | -14 | 91% | 23 | 14 | N | 25 | N | 29.68 | 14 | .00 | |||||||||||||||
9 PM | 25 | -0 | -15 | 90% | 23 | 12 | N | 23 | NNE | 29.69 | 14 | .01 | |||||||||||||||
10 PM | 25 | -0 | -14 | 90% | 23 | 7 | NNE | 16 | N | 29.72 | 17 | .01 | |||||||||||||||
11 PM | 25 | -0 | -13 | 90% | 23 | 6 | NNE | 13 | NNE | 29.73 | 18 | .02 | |||||||||||||||
12 M | 25 | -0 | -12 | 90% | 22 | 6 | N | 13 | N | 29.73 | 18 | .01 | |||||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||||||||||||
Home |