Hourly Weather Sunday, December 13, 2009
Clear early then Mostly Cloudy then Cloudy and Rain, Warmer
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 29.2 29 28   +5 60% 16.8 18 16 3 WSW 12 SW 30.51 .00 24.6 1 AM
2 AM 28.3 29 28 -0.9 +4 64% 17.7 18 18 0 SW 4 WSW 30.51 .00 27.9 2 AM
3 AM 26.9 28 27 -1.5 +3 70% 18.4 19 18 0 SW 3 WSW 30.49 .00 26.6 3 AM
4 AM 26.2 27 26 -0.7 +3 74% 18.9 19 19 0 WSW 3 W 30.47 .00 26.2 4 AM
5 AM 26.5 27 26 +0.3 +4 73% 19.0 19 19 0 SW 4 SW 30.45 .00 26.4 5 AM
6 AM 27.1 28 27 +0.6 +4 75% 20.1 21 20 1 S 4 SSW 30.45 .00 26.7 6 AM
7 AM 27.4 28 27 +0.3 +5 76% 20.8 21 21 0 S 2 S 30.43 .00 27.1 7 AM
8 AM 27.4 28 27 -- +4 79% 21.7 22 21 1 SSW 3 S 30.42 .00 27.0 8 AM
9 AM 34.2 37 28 +6.9 +9 81% 29.0 32 26 2 SSW 4 SSW 30.39 .00 31.0 9 AM
10 AM 43.7 45 38 +9.5 +17 67% 33.3 34 33 3 SSW 11 SSW 30.36 .00 41.3 10 AM
11 AM 44.5 45 44 +0.8 +16 67% 34.2 34 34 4 S 11 S 30.31 .00 42.6 11 AM
12 N 46.3 47 44 +1.8 +16 63% 34.4 35 34 8 SSW 17 SSW 30.24 .00 42.2 12 N
1 PM 48.1 48 47 +1.8 +17 63% 36.1 37 35 11 SSW 26 S 30.18 .00 42.5 1 PM
2 PM 47.5 49 47 -0.6 +15 74% 39.5 40 39 11 SSW 31 SW 30.15 .02 40.4 2 PM
3 PM 45.4 47 45 -2.1 +13 86% 41.3 42 41 10 SSW 22 SSW 30.11 .05 39.5 3 PM
4 PM 45.8 46 45 +0.4 +14 89% 42.6 43 42 10 S 24 SSW 30.05 .04 39.8 4 PM
5 PM 46.9 48 46 +1.1 +16 91% 44.4 45 43 10 S 25 S 29.98 .08 40.4 5 PM
6 PM 49.1 50 48 +2.3 +19 93% 47.2 48 47 11 SSE 24 SSE 29.89 .09 43.7 6 PM
7 PM 50.3 51 50 +1.2 +21 93% 48.4 49 48 13 SSE 32 S 29.83 .14 44.0 7 PM
8 PM 50.8 51 51 +0.5 +22 94% 49.0 49 49 12 S 24 S 29.80 .18 45.0 8 PM
9 PM 52.0 52 51 +1.3 +23 95% 50.5 51 50 11 SW 32 S 29.76 .26 47.0 9 PM
10 PM 51.5 52 51 -0.5 +23 96% 50.3 50 50 7 SW 20 SW 29.75 .06 48.0 10 PM
11 PM 50.1 51 49 -1.5 +23 94% 48.3 49 48 8 WNW 21 NW 29.75 .00 44.1 11 PM
12 M 46.3 49 45 -3.8 +19 93% 44.2 45 43 11 NW 22 NW 29.76 .00 38.8 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats