Hourly Weather | Monday, March 31 2008 | ||||||||||||
Partly Cloudy early then Cloudy, Showers, Cool | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 32 | +3 | 75% | 25 | 2 | SSE | 7 | SSE | 30.69 | 31 | .00 | ||
2 AM | 33 | +1 | +5 | 74% | 26 | 3 | SSE | 7 | SE | 30.69 | 31 | .00 | |
3 AM | 33 | +0 | +6 | 74% | 26 | 3 | SSE | 6 | SSE | 30.69 | 31 | .00 | |
4 AM | 34 | +0 | +7 | 78% | 28 | 4 | SSE | 12 | SSE | 30.65 | 31 | .00 | |
5 AM | 35 | +1 | +8 | 77% | 28 | 5 | SSE | 13 | SSE | 30.64 | 31 | .00 | |
6 AM | 35 | +1 | +9 | 80% | 30 | 6 | SSE | 16 | S | 30.65 | 31 | .00 | |
7 AM | 37 | +1 | +10 | 79% | 31 | 7 | SSE | 17 | SSE | 30.65 | 31 | .00 | |
8 AM | 39 | +2 | +11 | 78% | 32 | 9 | SSE | 19 | S | 30.63 | 32 | .00 | |
9 AM | 40 | +1 | +9 | 79% | 34 | 9 | SSE | 18 | SSE | 30.61 | 34 | .00 | |
10 AM | 40 | +0 | +6 | 82% | 35 | 10 | SSE | 19 | SSE | 30.60 | 34 | .00 | |
11 AM | 41 | +1 | +5 | 82% | 36 | 10 | SSE | 20 | SE | 30.58 | 35 | .00 | |
12 N | 43 | +1 | +3 | 79% | 37 | 9 | SSE | 21 | S | 30.54 | 37 | .00 | |
1 PM | 43 | +0 | +1 | 82% | 38 | 9 | SSE | 19 | SSE | 30.52 | 38 | .00 | |
2 PM | 43 | -0 | -1 | 88% | 39 | 8 | SSE | 17 | S | 30.49 | 38 | .03 | |
3 PM | 43 | +1 | +0 | 90% | 41 | 9 | SSE | 20 | SSE | 30.44 | 38 | .02 | |
4 PM | 44 | +1 | +0 | 90% | 41 | 9 | SSE | 20 | SSE | 30.41 | 38 | .01 | |
5 PM | 44 | +0 | +2 | 92% | 42 | 8 | S | 17 | SSE | 30.39 | 39 | .03 | |
6 PM | 45 | +1 | +4 | 93% | 43 | 7 | S | 21 | S | 30.38 | 42 | .04 | |
7 PM | 45 | +0 | +7 | 94% | 44 | 8 | S | 18 | S | 30.35 | 41 | .01 | |
8 PM | 46 | +0 | +10 | 94% | 44 | 7 | S | 16 | S | 30.33 | 42 | .02 | |
9 PM | 46 | +0 | +12 | 95% | 44 | 6 | S | 16 | SSW | 30.32 | 42 | .00 | |
10 PM | 45 | -0 | +13 | 95% | 44 | 6 | SSW | 15 | SW | 30.30 | 42 | .00 | |
11 PM | 46 | +1 | +15 | 94% | 45 | 8 | SSW | 20 | SW | 30.28 | 42 | .00 | |
12 M | 47 | +1 | +16 | 93% | 45 | 10 | SSW | 19 | SW | 30.26 | 42 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |