Hourly Weather | Saturday, March 22 2008 | ||||||||||||
Partly Cloudy, Clear P.M., Breezy and Cool | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 31 | -5 | 40% | 9 | 15 | WNW | 29 | WNW | 29.90 | 20 | .00 | ||
2 AM | 31 | -0 | -4 | 42% | 10 | 14 | WNW | 26 | W | 29.91 | 20 | .00 | |
3 AM | 31 | +0 | -3 | 42% | 10 | 12 | WNW | 25 | WNW | 29.90 | 21 | .00 | |
4 AM | 30 | -0 | -3 | 41% | 9 | 9 | WNW | 21 | WSW | 29.89 | 22 | .00 | |
5 AM | 30 | -0 | -2 | 42% | 10 | 11 | WNW | 21 | WNW | 29.89 | 21 | .00 | |
6 AM | 30 | -0 | -2 | 43% | 10 | 8 | WNW | 17 | W | 29.89 | 22 | .00 | |
7 AM | 30 | -0 | -1 | 46% | 11 | 6 | W | 14 | WNW | 29.89 | 24 | .00 | |
8 AM | 31 | +1 | -0 | 46% | 12 | 10 | W | 18 | WNW | 29.89 | 22 | .00 | |
9 AM | 32 | +2 | -0 | 44% | 13 | 10 | W | 19 | W | 29.89 | 23 | .00 | |
10 AM | 35 | +3 | +1 | 42% | 14 | 10 | W | 16 | W | 29.88 | 27 | .00 | |
11 AM | 39 | +4 | +3 | 35% | 13 | 11 | WNW | 18 | W | 29.85 | 32 | .00 | |
12 N | 41 | +2 | +3 | 30% | 12 | 11 | WNW | 21 | WNW | 29.84 | 33 | .00 | |
1 PM | 43 | +3 | +4 | 28% | 12 | 11 | WNW | 22 | WNW | 29.83 | 35 | .00 | |
2 PM | 46 | +3 | +5 | 26% | 13 | 11 | WNW | 21 | WNW | 29.81 | 40 | .00 | |
3 PM | 48 | +1 | +6 | 25% | 13 | 10 | WNW | 19 | WNW | 29.80 | 43 | .00 | |
4 PM | 48 | +0 | +7 | 25% | 13 | 8 | WNW | 16 | WNW | 29.78 | 44 | .00 | |
5 PM | 48 | +0 | +7 | 27% | 15 | 9 | WNW | 17 | WNW | 29.78 | 43 | .00 | |
6 PM | 47 | -1 | +7 | 26% | 13 | 9 | WNW | 17 | NW | 29.80 | 41 | .00 | |
7 PM | 44 | -3 | +6 | 27% | 12 | 9 | WNW | 18 | W | 29.82 | 38 | .00 | |
8 PM | 42 | -2 | +5 | 30% | 12 | 8 | NW | 18 | WNW | 29.84 | 37 | .00 | |
9 PM | 40 | -2 | +4 | 33% | 13 | 7 | NW | 16 | WNW | 29.87 | 35 | .00 | |
10 PM | 38 | -2 | +4 | 37% | 14 | 6 | NW | 15 | NW | 29.89 | 33 | .00 | |
11 PM | 36 | -2 | +3 | 39% | 14 | 7 | NW | 19 | WNW | 29.90 | 30 | .00 | |
12 M | 35 | -1 | +4 | 41% | 14 | 7 | NW | 18 | NNW | 29.93 | 29 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |