Hourly Weather | Thursday, March 20 2008 | ||||||||||||||
Cloudy and Rain early, Cloudy day, Clearing After 4pm and Windy | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||
1 AM | 47 | +10 | 97% | 46 | 5 | S | 14 | SSW | 29.47 | 44 | .04 | ||||
2 AM | 49 | +2 | +11 | 97% | 48 | 7 | S | 22 | SSW | 29.42 | 45 | .01 | |||
3 AM | 49 | +1 | +12 | 97% | 49 | 7 | S | 19 | S | 29.36 | 46 | .07 | |||
4 AM | 50 | +1 | +13 | 97% | 50 | 11 | SW | 25 | SW | 29.33 | 45 | .02 | |||
5 AM | 51 | +1 | +13 | 97% | 50 | 11 | SW | 22 | SW | 29.30 | 46 | .08 | |||
6 AM | 50 | -1 | +14 | 97% | 49 | 12 | SW | 27 | SW | 29.29 | 44 | .06 | |||
7 AM | 50 | -0 | +13 | 97% | 49 | 7 | SW | 17 | SSW | 29.28 | 46 | .03 | |||
8 AM | 50 | +1 | +13 | 97% | 50 | 4 | SW | 18 | NNE | 29.29 | 49 | .00 | |||
9 AM | 43 | -7 | +6 | 96% | 42 | 12 | N | 22 | NNE | 29.32 | 36 | .01 | |||
10 AM | 42 | -1 | +4 | 96% | 41 | 13 | NNW | 24 | NNW | 29.32 | 34 | .01 | |||
11 AM | 43 | +2 | +6 | 93% | 41 | 12 | NNW | 24 | N | 29.35 | 36 | .00 | |||
12 N | 46 | +3 | +8 | 81% | 40 | 13 | NW | 25 | NW | 29.37 | 39 | .00 | |||
1 PM | 46 | -1 | +7 | 76% | 38 | 12 | NW | 29 | NW | 29.39 | 39 | .00 | |||
2 PM | 45 | -0 | +6 | 72% | 37 | 14 | NW | 26 | W | 29.40 | 38 | .00 | |||
3 PM | 44 | -1 | +4 | 72% | 35 | 15 | WNW | 30 | WNW | 29.43 | 36 | .00 | |||
4 PM | 42 | -1 | +1 | 76% | 35 | 15 | WNW | 33 | W | 29.47 | 34 | .00 | |||
5 PM | 45 | +2 | +2 | 63% | 33 | 16 | WNW | 34 | NW | 29.48 | 37 | .00 | |||
6 PM | 45 | -0 | +1 | 58% | 31 | 16 | WNW | 33 | W | 29.51 | 37 | .00 | |||
7 PM | 43 | -2 | -1 | 60% | 30 | 16 | WNW | 32 | W | 29.55 | 35 | .00 | |||
8 PM | 41 | -2 | -3 | 60% | 29 | 16 | WNW | 37 | WNW | 29.59 | 33 | .00 | |||
9 PM | 40 | -2 | -4 | 60% | 27 | 16 | WNW | 33 | WNW | 29.63 | 31 | .00 | |||
10 PM | 39 | -1 | -6 | 60% | 26 | 18 | WNW | 33 | WNW | 29.65 | 29 | .00 | |||
11 PM | 38 | -1 | -8 | 59% | 25 | 21 | WNW | 40 | WNW | 29.67 | 27 | .00 | |||
12 M | 37 | -1 | -10 | 59% | 24 | 17 | WNW | 33 | WNW | 29.68 | 27 | .00 | |||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||
Home |