Hourly Weather | Tuesday, March 18 2008 | ||||||||||||||||
Partly Cloudy early, Mostly Cloudy day then Cloudy, Cooler | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||
1 AM | 33 | -3 | 44% | 14 | 9 | N | 18 | NNE | 30.44 | 26 | .00 | ||||||
2 AM | 32 | -1 | -3 | 49% | 15 | 9 | N | 16 | NNE | 30.45 | 24 | .00 | |||||
3 AM | 31 | -1 | -3 | 52% | 15 | 7 | N | 16 | N | 30.45 | 24 | .00 | |||||
4 AM | 30 | -0 | -2 | 53% | 15 | 9 | N | 16 | NNE | 30.46 | 22 | .00 | |||||
5 AM | 29 | -1 | -2 | 54% | 15 | 7 | N | 16 | N | 30.47 | 23 | .00 | |||||
6 AM | 28 | -1 | -4 | 55% | 14 | 5 | N | 10 | NNE | 30.48 | 22 | .00 | |||||
7 AM | 27 | -1 | -3 | 56% | 13 | 5 | N | 10 | N | 30.49 | 21 | .00 | |||||
8 AM | 29 | +2 | -1 | 54% | 14 | 6 | NNE | 14 | NNE | 30.49 | 21 | .00 | |||||
9 AM | 32 | +3 | +0 | 51% | 16 | 7 | NNE | 14 | N | 30.49 | 25 | .00 | |||||
10 AM | 34 | +2 | +0 | 52% | 18 | 8 | NNE | 14 | NNE | 30.49 | 26 | .00 | |||||
11 AM | 36 | +2 | +1 | 47% | 18 | 5 | NE | 12 | N | 30.48 | 30 | .00 | |||||
12 N | 38 | +3 | +0 | 43% | 18 | 5 | NNE | 11 | N | 30.45 | 34 | .00 | |||||
1 PM | 40 | +2 | +0 | 44% | 20 | 4 | WNW | 10 | NNW | 30.43 | 38 | .00 | |||||
2 PM | 42 | +1 | -0 | 41% | 20 | 5 | WNW | 10 | WNW | 30.40 | 38 | .00 | |||||
3 PM | 42 | +0 | -2 | 42% | 20 | 4 | S | 9 | SSE | 30.37 | 39 | .00 | |||||
4 PM | 40 | -2 | -4 | 51% | 24 | 6 | SSE | 12 | S | 30.36 | 35 | .00 | |||||
5 PM | 38 | -2 | -6 | 55% | 23 | 5 | S | 12 | S | 30.35 | 34 | .00 | |||||
6 PM | 38 | -1 | -5 | 54% | 22 | 4 | S | 10 | SW | 30.35 | 35 | .00 | |||||
7 PM | 37 | -1 | -4 | 52% | 21 | 5 | SSW | 11 | SSW | 30.36 | 33 | .00 | |||||
8 PM | 37 | -0 | -3 | 57% | 23 | 2 | S | 9 | SSW | 30.33 | 36 | .00 | |||||
9 PM | 37 | +0 | -2 | 62% | 25 | 4 | SW | 10 | SSW | 30.33 | 34 | .00 | |||||
10 PM | 37 | -0 | -0 | 65% | 26 | 3 | SW | 7 | SSW | 30.33 | 35 | .00 | |||||
11 PM | 37 | -0 | +1 | 66% | 27 | 1 | S | 5 | S | 30.30 | 37 | .00 | |||||
12 M | 37 | +0 | +2 | 66% | 26 | 2 | S | 9 | S | 30.29 | 35 | .00 | |||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||
Home |