Hourly Weather | Saturday, March 15 2008 | |||||||||||||||
Cloudy, Rain ending 1pm, Windy and Seasonal | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | ||||
1 AM | 42 | +4 | 78% | 35 | 5 | NNE | 10 | NNE | 29.71 | 38 | .00 | |||||
2 AM | 41 | -0 | +3 | 80% | 36 | 6 | ENE | 14 | ENE | 29.67 | 37 | .00 | ||||
3 AM | 41 | -1 | +3 | 87% | 37 | 5 | NE | 14 | ENE | 29.63 | 37 | .00 | ||||
4 AM | 41 | -0 | +4 | 91% | 38 | 5 | NE | 13 | ENE | 29.60 | 37 | .00 | ||||
5 AM | 40 | -0 | +4 | 93% | 38 | 5 | NE | 14 | ENE | 29.59 | 37 | .00 | ||||
6 AM | 40 | -0 | +4 | 93% | 38 | 6 | NNE | 14 | NNE | 29.58 | 36 | .03 | ||||
7 AM | 40 | -0 | +4 | 94% | 38 | 8 | NNE | 17 | NNE | 29.57 | 34 | .04 | ||||
8 AM | 39 | -0 | +2 | 93% | 38 | 10 | NNE | 19 | NNE | 29.58 | 33 | .04 | ||||
9 AM | 39 | -0 | +0 | 93% | 37 | 13 | NNE | 24 | NNE | 29.59 | 32 | .12 | ||||
10 AM | 38 | -2 | -6 | 93% | 36 | 15 | NNE | 29 | NNE | 29.62 | 28 | .10 | ||||
11 AM | 37 | -1 | -10 | 92% | 35 | 15 | NNE | 32 | NNE | 29.62 | 27 | .04 | ||||
12 N | 37 | +1 | -13 | 91% | 35 | 17 | NNE | 33 | N | 29.65 | 27 | .01 | ||||
1 PM | 38 | +1 | -13 | 89% | 35 | 17 | NNE | 33 | NNE | 29.65 | 28 | .00 | ||||
2 PM | 38 | +0 | -14 | 87% | 35 | 17 | NNE | 32 | NNE | 29.69 | 29 | .00 | ||||
3 PM | 38 | -1 | -15 | 87% | 34 | 13 | N | 26 | N | 29.76 | 30 | .00 | ||||
4 PM | 38 | +0 | -15 | 87% | 34 | 15 | NNE | 26 | NNE | 29.76 | 29 | .00 | ||||
5 PM | 38 | -0 | -11 | 86% | 34 | 14 | NNE | 26 | NNE | 29.78 | 29 | .00 | ||||
6 PM | 37 | -1 | -8 | 86% | 33 | 14 | NNE | 27 | NNE | 29.76 | 28 | .00 | ||||
7 PM | 36 | -1 | -8 | 88% | 33 | 13 | NNE | 26 | NNE | 29.77 | 27 | .00 | ||||
8 PM | 36 | -0 | -8 | 88% | 33 | 9 | NNE | 18 | NNE | 29.81 | 29 | .00 | ||||
9 PM | 36 | -0 | -7 | 87% | 32 | 9 | NNE | 16 | N | 29.84 | 29 | .00 | ||||
10 PM | 36 | +0 | -6 | 86% | 32 | 6 | NE | 17 | NNE | 29.87 | 31 | .00 | ||||
11 PM | 36 | +0 | -6 | 86% | 32 | 4 | NE | 10 | NNE | 29.88 | 33 | .00 | ||||
12 M | 36 | -0 | -6 | 87% | 32 | 5 | NNE | 12 | NE | 29.87 | 32 | .00 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats | ||||||||||||||||
Home |