Hourly Weather | Saturday, March 8 2008 | ||||||||||||
Cloudy, Rain, Clearing after 7pm, Very Windy and Warm | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 49 | +15 | 96% | 48 | 12 | SSE | 37 | SSE | 29.70 | 43 | .04 | ||
2 AM | 51 | +2 | +18 | 96% | 50 | 15 | SSE | 31 | SSE | 29.67 | 44 | .03 | |
3 AM | 54 | +3 | +21 | 96% | 53 | 11 | SW | 31 | SW | 29.69 | 48 | .22 | |
4 AM | 52 | -1 | +20 | 96% | 51 | 13 | SW | 27 | WSW | 29.72 | 47 | .01 | |
5 AM | 52 | -1 | +20 | 98% | 51 | 11 | SW | 21 | WSW | 29.74 | 47 | .01 | |
6 AM | 50 | -1 | +19 | 100% | 50 | 8 | SW | 20 | SW | 29.75 | 47 | .00 | |
7 AM | 45 | -5 | +14 | 98% | 44 | 4 | NNE | 10 | NNE | 29.77 | 41 | .00 | |
8 AM | 44 | -1 | +8 | 96% | 43 | 3 | NNE | 7 | NNE | 29.77 | 42 | .00 | |
9 AM | 45 | +1 | +6 | 96% | 44 | 2 | NNE | 6 | N | 29.76 | 45 | .00 | |
10 AM | 46 | +1 | +4 | 96% | 44 | 3 | N | 6 | N | 29.73 | 45 | .03 | |
11 AM | 48 | +2 | +2 | 96% | 47 | 2 | NE | 6 | ENE | 29.71 | 47 | .07 | |
12 N | 47 | -1 | -2 | 97% | 46 | 2 | NE | 6 | ENE | 29.68 | 46 | .05 | |
1 PM | 47 | -0 | -4 | 97% | 46 | 2 | N | 7 | N | 29.65 | 46 | .46 | |
2 PM | 47 | +1 | -3 | 97% | 46 | 2 | NE | 6 | NE | 29.60 | 47 | .14 | |
3 PM | 49 | +2 | +1 | 99% | 49 | 3 | SSE | 23 | SSE | 29.55 | 48 | .07 | |
4 PM | 53 | +3 | +5 | 100% | 53 | 12 | SSE | 25 | S | 29.50 | 47 | .02 | |
5 PM | 54 | +1 | +9 | 99% | 53 | 14 | SSE | 33 | SSE | 29.44 | 48 | .03 | |
6 PM | 55 | +1 | +11 | 97% | 54 | 16 | SSE | 38 | S | 29.38 | 48 | .09 | |
7 PM | 55 | +1 | +12 | 97% | 54 | 17 | S | 40 | S | 29.36 | 48 | .28 | |
8 PM | 52 | -3 | +10 | 96% | 51 | 17 | S | 38 | SSE | 29.33 | 44 | .01 | |
9 PM | 50 | -1 | +9 | 85% | 46 | 20 | SSW | 42 | S | 29.35 | 42 | .00 | |
10 PM | 48 | -2 | +6 | 81% | 42 | 19 | SW | 41 | SSW | 29.38 | 40 | .00 | |
11 PM | 46 | -2 | +3 | 80% | 40 | 17 | SW | 31 | SW | 29.41 | 38 | .00 | |
12 M | 44 | -2 | -1 | 74% | 37 | 19 | SW | 36 | SW | 29.46 | 35 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |