Hourly Weather | Tuesday, June 24, 2008 | |||||||||||||||
Dense Fog early, Mostly Cloudy (3 separate TS), then Partly Cloudy P.M. | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 68 | +1 | 97% | 67 | 0 | W | 3 | W | 29.92 | .00 | 70 | |||||
2 AM | 67 | -0 | +0 | 97% | 67 | 2 | W | 7 | W | 29.92 | .00 | 69 | ||||
3 AM | 67 | -0 | +0 | 97% | 66 | 2 | W | 5 | W | 29.91 | .00 | 69 | ||||
4 AM | 68 | +0 | +0 | 97% | 67 | 1 | W | 4 | W | 29.90 | .00 | 69 | ||||
5 AM | 68 | +0 | +1 | 97% | 67 | 1 | W | 4 | W | 29.90 | .00 | 69 | ||||
6 AM | 67 | -0 | +0 | 97% | 66 | 2 | NNW | 7 | NNW | 29.92 | .00 | 69 | ||||
7 AM | 68 | +1 | +0 | 97% | 67 | 0 | SSW | 4 | SSW | 29.91 | .00 | 70 | ||||
8 AM | 69 | +1 | +0 | 96% | 68 | 1 | S | 4 | S | 29.91 | .00 | 72 | ||||
9 AM | 71 | +3 | +1 | 92% | 69 | 1 | S | 5 | S | 29.91 | .00 | 74 | ||||
10 AM | 73 | +2 | +3 | 90% | 70 | 3 | S | 7 | SW | 29.91 | .00 | 76 | ||||
11 AM | 73 | +0 | +1 | 87% | 69 | 3 | WSW | 10 | WNW | 29.92 | .00 | 76 | ||||
12 N | 74 | +1 | +1 | 85% | 69 | 2 | SSE | 7 | SE | 29.90 | .00 | 78 | ||||
1 PM | 68 | -6 | -6 | 90% | 65 | 5 | NNE | 18 | WNW | 29.91 | .18 | 72 | ||||
2 PM | 69 | +1 | -3 | 85% | 64 | 2 | E | 12 | ESE | 29.90 | .00 | 71 | ||||
3 PM | 66 | -3 | -6 | 88% | 62 | 4 | N | 23 | WNW | 29.93 | .13 | 69 | ||||
4 PM | 69 | +4 | -2 | 87% | 65 | 6 | NNE | 15 | N | 29.92 | .00 | 72 | ||||
5 PM | 71 | +2 | +2 | 81% | 65 | 4 | NNW | 11 | NNW | 29.93 | .00 | 73 | ||||
6 PM | 71 | +0 | +3 | 78% | 64 | 2 | NNE | 6 | NNE | 29.93 | .00 | 73 | ||||
7 PM | 69 | -3 | +1 | 76% | 61 | 5 | N | 21 | N | 29.97 | .05 | 72 | ||||
8 PM | 64 | -5 | -4 | 88% | 60 | 2 | WNW | 6 | WNW | 29.99 | .00 | 64 | ||||
9 PM | 62 | -2 | -6 | 92% | 59 | 1 | WNW | 2 | WNW | 30.00 | .00 | 63 | ||||
10 PM | 61 | -1 | -7 | 94% | 59 | 0 | WNW | 1 | WNW | 30.02 | .00 | 61 | ||||
11 PM | 60 | -1 | -8 | 94% | 58 | 3 | WNW | 6 | WNW | 30.03 | .00 | 61 | ||||
12 M | 61 | +1 | -7 | 90% | 58 | 2 | WNW | 4 | WNW | 30.04 | .00 | 61 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |