Hourly Weather | Sunday, June 22, 2008 | |||||||||||
Dense Fog early, Mostly Cloudy day then Cloudy, Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 65 | +1 | 96% | 64 | 2 | SSW | 10 | SSW | 30.02 | .00 | 67 | |
2 AM | 65 | -0 | +2 | 96% | 64 | 2 | SW | 10 | SSW | 30.02 | .00 | 67 |
3 AM | 66 | +1 | +3 | 96% | 65 | 3 | WSW | 12 | W | 30.00 | .00 | 68 |
4 AM | 66 | +0 | +2 | 96% | 65 | 3 | SSW | 9 | SSE | 30.00 | .00 | 68 |
5 AM | 67 | +1 | +4 | 96% | 66 | 2 | SW | 7 | SSW | 30.00 | .00 | 69 |
6 AM | 67 | +0 | +3 | 95% | 66 | 2 | SSE | 6 | S | 30.01 | .00 | 69 |
7 AM | 68 | +1 | +2 | 96% | 67 | 2 | S | 13 | SSW | 30.02 | .00 | 70 |
8 AM | 70 | +2 | +2 | 93% | 68 | 2 | S | 11 | SW | 30.02 | .00 | 72 |
9 AM | 71 | +1 | +0 | 90% | 68 | 5 | SSW | 14 | SW | 30.03 | .00 | 74 |
10 AM | 74 | +3 | +0 | 85% | 70 | 3 | SSE | 11 | SSW | 30.02 | .00 | 78 |
11 AM | 75 | +1 | -1 | 82% | 69 | 5 | S | 17 | SSW | 30.03 | .00 | 79 |
12 N | 76 | +1 | -2 | 82% | 70 | 6 | SSE | 18 | S | 30.03 | .00 | 80 |
1 PM | 77 | +1 | -0 | 75% | 68 | 7 | SSW | 22 | WSW | 30.03 | .00 | 80 |
2 PM | 76 | -1 | -1 | 76% | 68 | 8 | S | 23 | SSE | 30.01 | .00 | 79 |
3 PM | 75 | -2 | -3 | 76% | 66 | 9 | SSW | 25 | SW | 30.00 | .00 | 77 |
4 PM | 75 | +0 | -1 | 77% | 67 | 9 | SW | 23 | SSW | 29.99 | .00 | 78 |
5 PM | 75 | +0 | +2 | 78% | 68 | 6 | S | 20 | S | 29.98 | .00 | 78 |
6 PM | 73 | -2 | +1 | 81% | 67 | 4 | SSE | 16 | SE | 29.97 | .00 | 75 |
7 PM | 70 | -3 | -1 | 85% | 65 | 4 | SE | 13 | SE | 29.98 | .00 | 72 |
8 PM | 69 | -1 | +1 | 88% | 65 | 4 | SE | 14 | ESE | 29.98 | .00 | 71 |
9 PM | 69 | -0 | +2 | 90% | 66 | 3 | SSE | 15 | SE | 29.99 | .00 | 71 |
10 PM | 68 | -1 | +1 | 91% | 65 | 3 | SSE | 13 | ESE | 29.99 | .00 | 70 |
11 PM | 68 | +0 | +2 | 92% | 66 | 3 | SSE | 11 | SE | 30.00 | .00 | 70 |
12 M | 67 | -1 | +2 | 93% | 65 | 3 | SSE | 11 | SSE | 29.98 | .00 | 69 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |