Hourly Weather | Wednesday, June 18, 2008 | ||||||||||||||||
Clear morning, Partly Cloudy day then Mostly Cloudy, Rain Late and Cool | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||||
1 AM | 61 | +0 | 79% | 54 | 2 | NW | 6 | NW | 29.70 | .00 | 61 | ||||||
2 AM | 59 | -1 | -2 | 79% | 53 | 1 | NW | 9 | NW | 29.70 | .00 | 59 | |||||
3 AM | 59 | +0 | -1 | 73% | 50 | 2 | NW | 11 | WNW | 29.70 | .00 | 59 | |||||
4 AM | 58 | -1 | -2 | 77% | 50 | 2 | NW | 7 | NW | 29.70 | .00 | 58 | |||||
5 AM | 54 | -3 | -5 | 86% | 50 | 0 | NW | 3 | NW | 29.70 | .00 | 55 | |||||
6 AM | 54 | -0 | -5 | 88% | 51 | 1 | NW | 4 | NW | 29.72 | .00 | 55 | |||||
7 AM | 59 | +5 | -2 | 76% | 51 | 3 | NW | 7 | NW | 29.73 | .00 | 59 | |||||
8 AM | 61 | +3 | -1 | 71% | 52 | 3 | WNW | 9 | WNW | 29.74 | .00 | 62 | |||||
9 AM | 64 | +3 | -0 | 68% | 54 | 5 | WNW | 11 | W | 29.74 | .00 | 65 | |||||
10 AM | 67 | +3 | -1 | 63% | 54 | 5 | WNW | 11 | W | 29.74 | .00 | 67 | |||||
11 AM | 68 | +1 | -3 | 66% | 56 | 3 | SSW | 12 | SSW | 29.74 | .00 | 69 | |||||
12 N | 70 | +2 | -3 | 64% | 57 | 4 | SSW | 12 | WNW | 29.74 | .00 | 70 | |||||
1 PM | 69 | -0 | -3 | 66% | 58 | 7 | SSW | 15 | S | 29.74 | .00 | 70 | |||||
2 PM | 68 | -1 | -4 | 65% | 56 | 7 | SSW | 19 | SSW | 29.74 | .00 | 69 | |||||
3 PM | 70 | +1 | -4 | 66% | 58 | 8 | SSW | 22 | SSE | 29.75 | .00 | 70 | |||||
4 PM | 70 | +0 | -3 | 71% | 60 | 7 | SSW | 18 | SW | 29.75 | .00 | 70 | |||||
5 PM | 68 | -1 | -3 | 73% | 59 | 7 | SSW | 21 | SSW | 29.75 | .00 | 69 | |||||
6 PM | 65 | -3 | -4 | 78% | 58 | 6 | S | 18 | S | 29.75 | .00 | 66 | |||||
7 PM | 65 | -1 | -6 | 81% | 59 | 5 | S | 18 | SSE | 29.76 | .00 | 66 | |||||
8 PM | 63 | -2 | -5 | 86% | 59 | 5 | SSW | 14 | SSW | 29.78 | .00 | 64 | |||||
9 PM | 62 | -1 | -4 | 87% | 58 | 4 | SSW | 13 | SW | 29.80 | .00 | 63 | |||||
10 PM | 62 | -0 | -4 | 86% | 58 | 3 | SW | 12 | SW | 29.80 | .00 | 63 | |||||
11 PM | 61 | -1 | -3 | 85% | 57 | 1 | SW | 10 | S | 29.80 | .00 | 62 | |||||
12 M | 61 | -0 | -2 | 89% | 58 | 3 | SW | 15 | WSW | 29.82 | .07 | 62 | |||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats |