Hourly Weather | Monday, June 16, 2008 | |||||||||||
Cloudy, Cool, Moderate Thunderstorm 9pm | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 59 | -5 | 93% | 57 | 1 | SSW | 5 | SSW | 29.86 | .00 | 59 | |
2 AM | 59 | -0 | -5 | 92% | 57 | 1 | W | 6 | SSE | 29.85 | .00 | 59 |
3 AM | 59 | -0 | -5 | 92% | 56 | 1 | SSW | 5 | SSW | 29.83 | .00 | 59 |
4 AM | 58 | -0 | -5 | 91% | 56 | 1 | SSW | 5 | SSW | 29.83 | .00 | 59 |
5 AM | 58 | +0 | -5 | 91% | 56 | 2 | SSW | 7 | SSW | 29.83 | .00 | 59 |
6 AM | 59 | +0 | -5 | 92% | 56 | 1 | SSW | 5 | SSW | 29.85 | .00 | 59 |
7 AM | 59 | +0 | -4 | 91% | 56 | 1 | SSE | 7 | SE | 29.85 | .00 | 59 |
8 AM | 60 | +1 | -3 | 91% | 57 | 2 | SSE | 11 | SSE | 29.84 | .00 | 61 |
9 AM | 60 | +0 | -2 | 90% | 57 | 4 | S | 13 | SSW | 29.85 | .00 | 61 |
10 AM | 60 | -0 | -1 | 92% | 57 | 3 | SSW | 11 | SSW | 29.86 | .00 | 60 |
11 AM | 60 | +0 | +2 | 92% | 58 | 4 | SSW | 13 | SSE | 29.85 | .00 | 61 |
12 N | 60 | +0 | +2 | 94% | 59 | 3 | SSW | 11 | S | 29.86 | .00 | 61 |
1 PM | 62 | +1 | +3 | 93% | 60 | 4 | SSW | 12 | SSW | 29.84 | .00 | 63 |
2 PM | 66 | +4 | +7 | 87% | 62 | 5 | SSE | 14 | SSW | 29.82 | .00 | 67 |
3 PM | 66 | -0 | +5 | 87% | 62 | 4 | SSW | 13 | S | 29.81 | .00 | 67 |
4 PM | 65 | -1 | +4 | 89% | 62 | 3 | S | 14 | SSE | 29.80 | .00 | 66 |
5 PM | 64 | -1 | +3 | 90% | 61 | 4 | SSE | 13 | SSE | 29.77 | .00 | 65 |
6 PM | 63 | -1 | +3 | 93% | 60 | 3 | SSE | 12 | S | 29.77 | .00 | 63 |
7 PM | 62 | -0 | +3 | 93% | 60 | 2 | SSE | 13 | SE | 29.77 | .00 | 63 |
8 PM | 62 | -1 | +3 | 94% | 60 | 4 | SE | 13 | SSE | 29.77 | .00 | 62 |
9 PM | 61 | -1 | +2 | 95% | 60 | 3 | E | 10 | E | 29.78 | .00 | 62 |
10 PM | 61 | +0 | +2 | 95% | 60 | 5 | N | 13 | NNE | 29.82 | .30 | 62 |
11 PM | 61 | -0 | +2 | 95% | 59 | 4 | NNE | 11 | NE | 29.79 | .17 | 61 |
12 M | 60 | -0 | +1 | 96% | 59 | 5 | E | 16 | E | 29.71 | .02 | 61 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |