Hourly Weather | Sunday, June 15, 2008 | |||||||||||||||
Cloudy, Morning Rain, Light Winds and Cool | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 64 | +5 | 95% | 62 | 3 | ESE | 11 | ESE | 29.85 | .00 | 65 | |||||
2 AM | 63 | -0 | +6 | 95% | 62 | 1 | ESE | 9 | ESE | 29.84 | .00 | 64 | ||||
3 AM | 63 | -0 | +5 | 96% | 62 | 1 | E | 9 | ESE | 29.84 | .00 | 64 | ||||
4 AM | 63 | -0 | +4 | 96% | 62 | 2 | E | 10 | E | 29.82 | .00 | 64 | ||||
5 AM | 63 | +0 | +4 | 95% | 62 | 2 | E | 9 | ESE | 29.82 | .00 | 64 | ||||
6 AM | 63 | +0 | +2 | 94% | 61 | 3 | E | 9 | ESE | 29.82 | .00 | 64 | ||||
7 AM | 63 | +0 | -1 | 93% | 61 | 3 | ESE | 13 | ESE | 29.84 | .00 | 65 | ||||
8 AM | 62 | -1 | -5 | 94% | 60 | 3 | ESE | 11 | ESE | 29.83 | .06 | 63 | ||||
9 AM | 63 | +0 | -8 | 94% | 61 | 3 | ESE | 11 | ESE | 29.83 | .02 | 64 | ||||
10 AM | 61 | -2 | -14 | 93% | 59 | 3 | NNE | 12 | ENE | 29.85 | .01 | 62 | ||||
11 AM | 58 | -3 | -19 | 93% | 56 | 4 | ENE | 12 | E | 29.85 | .16 | 60 | ||||
12 N | 58 | -0 | -19 | 94% | 56 | 2 | ENE | 10 | NE | 29.85 | .02 | 58 | ||||
1 PM | 58 | +0 | -20 | 92% | 56 | 2 | NE | 9 | NNE | 29.86 | .00 | 59 | ||||
2 PM | 58 | +0 | -19 | 92% | 56 | 3 | NE | 9 | NNE | 29.86 | .00 | 59 | ||||
3 PM | 61 | +2 | -16 | 90% | 57 | 2 | E | 10 | NE | 29.85 | .00 | 61 | ||||
4 PM | 61 | +0 | -14 | 89% | 58 | 2 | ESE | 10 | SE | 29.84 | .00 | 61 | ||||
5 PM | 60 | -1 | -12 | 89% | 57 | 2 | NE | 7 | NE | 29.84 | .00 | 61 | ||||
6 PM | 59 | -1 | -11 | 92% | 57 | 1 | E | 7 | ESE | 29.84 | .00 | 60 | ||||
7 PM | 59 | -0 | -10 | 92% | 57 | 2 | ESE | 7 | E | 29.84 | .00 | 59 | ||||
8 PM | 59 | +0 | -9 | 92% | 57 | 1 | ESE | 6 | ESE | 29.84 | .00 | 59 | ||||
9 PM | 59 | -0 | -8 | 93% | 57 | 1 | ESE | 4 | ESE | 29.85 | .00 | 59 | ||||
10 PM | 59 | +0 | -7 | 93% | 57 | 0 | ESE | 3 | ESE | 29.87 | .00 | 59 | ||||
11 PM | 59 | +0 | -7 | 93% | 57 | 0 | ESE | 3 | ESE | 29.86 | .00 | 59 | ||||
12 M | 59 | +0 | -6 | 93% | 57 | 0 | ESE | 3 | ESE | 29.86 | .00 | 59 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |