Hourly Weather | Monday, June 9, 2008 | |||||||||||
Partly Cloudy, Clear P.M., Light Winds, Record Heat | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 72 | +3 | 90% | 68 | 2 | W | 7 | W | 29.77 | 74 | ||
2 AM | 71 | -1 | +1 | 91% | 68 | 2 | W | 7 | W | 29.76 | 73 | |
3 AM | 71 | -0 | +1 | 93% | 69 | 3 | W | 6 | W | 29.74 | 73 | |
4 AM | 70 | -1 | +0 | 94% | 68 | 2 | WNW | 7 | WNW | 29.75 | 73 | |
5 AM | 71 | +1 | +2 | 93% | 69 | 4 | W | 10 | W | 29.77 | 74 | |
6 AM | 73 | +1 | +3 | 91% | 70 | 4 | WNW | 11 | WNW | 29.79 | 75 | |
7 AM | 75 | +3 | +2 | 88% | 71 | 3 | WNW | 9 | WNW | 29.80 | 79 | |
8 AM | 79 | +4 | +1 | 81% | 73 | 4 | WNW | 10 | WNW | 29.81 | 85 | |
9 AM | 83 | +4 | +1 | 76% | 75 | 4 | NW | 10 | NW | 29.80 | 92 | |
10 AM | 86 | +3 | +1 | 68% | 74 | 4 | W | 9 | W | 29.79 | 96 | |
11 AM | 88 | +2 | +2 | 64% | 75 | 4 | W | 10 | W | 29.78 | 99 | |
12 N | 91 | +2 | +4 | 58% | 74 | 4 | W | 11 | WNW | 29.77 | 101 | |
1 PM | 92 | +1 | +6 | 56% | 74 | 4 | W | 11 | WSW | 29.77 | 102 | |
2 PM | 93 | +1 | +7 | 53% | 73 | 4 | W | 13 | W | 29.77 | 102 | |
3 PM | 91 | -2 | +6 | 59% | 74 | 3 | SSW | 9 | SSW | 29.77 | 102 | |
4 PM | 89 | -1 | +5 | 62% | 75 | 4 | SW | 10 | W | 29.77 | 99 | |
5 PM | 88 | -1 | +5 | 66% | 75 | 4 | SW | 12 | SSW | 29.77 | 99 | |
6 PM | 87 | -1 | +6 | 63% | 72 | 4 | WSW | 13 | SW | 29.78 | 95 | |
7 PM | 85 | -2 | +7 | 66% | 72 | 2 | SW | 9 | WSW | 29.80 | 92 | |
8 PM | 81 | -4 | +6 | 70% | 70 | 1 | SW | 5 | WSW | 29.81 | 85 | |
9 PM | 78 | -2 | +6 | 75% | 70 | 1 | WSW | 7 | SW | 29.82 | 82 | |
10 PM | 77 | -2 | +5 | 76% | 69 | 1 | SSW | 6 | SSW | 29.84 | 80 | |
11 PM | 76 | -1 | +4 | 80% | 69 | 1 | WSW | 5 | WSW | 29.83 | 79 | |
12 M | 74 | -2 | +2 | 83% | 69 | 1 | WSW | 4 | WSW | 29.84 | 77 | |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |