Hourly Weather | Sunday, June 8, 2008 | |||||||||||
Foggy early, Partly Cloudy day then Cloudy, Thunder, Hazy and Hot | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 69 | +13 | 93% | 66 | 0 | SW | 3 | SW | 29.88 | .00 | 71 | |
2 AM | 69 | +1 | +14 | 92% | 67 | 1 | SW | 5 | SW | 29.87 | .00 | 72 |
3 AM | 70 | +0 | +14 | 94% | 68 | 1 | NNW | 4 | NNW | 29.87 | .00 | 73 |
4 AM | 70 | +0 | +14 | 94% | 68 | 1 | NNW | 4 | NNW | 29.87 | .00 | 73 |
5 AM | 69 | -1 | +14 | 96% | 68 | 0 | --- | 1 | --- | 29.89 | .00 | 72 |
6 AM | 69 | -0 | +13 | 96% | 68 | 0 | NNW | 2 | NNW | 29.89 | .00 | 72 |
7 AM | 73 | +4 | +16 | 92% | 71 | 1 | NNW | 5 | NNW | 29.89 | .00 | 78 |
8 AM | 78 | +5 | +19 | 81% | 72 | 3 | NNW | 7 | W | 29.89 | .00 | 83 |
9 AM | 82 | +3 | +20 | 74% | 72 | 3 | WNW | 7 | W | 29.88 | .00 | 89 |
10 AM | 85 | +4 | +20 | 63% | 71 | 4 | W | 9 | W | 29.87 | .00 | 92 |
11 AM | 87 | +1 | +17 | 60% | 71 | 3 | W | 7 | W | 29.85 | .00 | 93 |
12 N | 87 | -0 | +14 | 66% | 74 | 5 | SW | 12 | S | 29.83 | .00 | 96 |
1 PM | 86 | -1 | +11 | 63% | 72 | 7 | SSW | 16 | S | 29.82 | .00 | 93 |
2 PM | 85 | -1 | +8 | 63% | 71 | 9 | SSW | 20 | SW | 29.80 | .00 | 91 |
3 PM | 85 | -0 | +6 | 67% | 73 | 9 | SSW | 21 | SW | 29.79 | .00 | 92 |
4 PM | 84 | -1 | +5 | 69% | 72 | 8 | SSW | 21 | SSW | 29.77 | .00 | 91 |
5 PM | 83 | -1 | +5 | 69% | 72 | 6 | SW | 16 | SSW | 29.76 | .00 | 90 |
6 PM | 81 | -2 | +7 | 71% | 70 | 4 | SW | 13 | S | 29.76 | .00 | 84 |
7 PM | 78 | -3 | +5 | 81% | 71 | 5 | W | 18 | WSW | 29.76 | .01 | 82 |
8 PM | 74 | -3 | +2 | 87% | 70 | 4 | W | 13 | WNW | 29.78 | .00 | 78 |
9 PM | 72 | -2 | +4 | 88% | 68 | 4 | W | 13 | W | 29.79 | .00 | 74 |
10 PM | 72 | -0 | +4 | 87% | 68 | 5 | W | 18 | W | 29.80 | .00 | 74 |
11 PM | 72 | +0 | +4 | 88% | 68 | 4 | W | 14 | WNW | 29.80 | .00 | 75 |
12 M | 72 | +0 | +4 | 88% | 69 | 3 | W | 12 | SSW | 29.79 | .00 | 75 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |