Hourly Weather | Saturday, June 7, 2008 | |||||||||||||||
Dense Fog early then Partly Clouty, Mostly Cloudy P.M., Warm and Muggy | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 56 | -1 | 96% | 55 | 2 | SW | 9 | S | 30.13 | 56 | ||||||
2 AM | 56 | +0 | -1 | 96% | 55 | 3 | SSW | 10 | SSW | 30.11 | 56 | |||||
3 AM | 56 | -0 | +0 | 96% | 55 | 3 | SW | 8 | WSW | 30.10 | 56 | |||||
4 AM | 56 | -0 | +1 | 96% | 55 | 2 | SW | 6 | SW | 30.08 | 56 | |||||
5 AM | 56 | -0 | +1 | 96% | 55 | 2 | SW | 5 | SW | 30.07 | 56 | |||||
6 AM | 56 | +0 | +1 | 96% | 55 | 2 | SW | 7 | SW | 30.07 | 56 | |||||
7 AM | 57 | +1 | +2 | 97% | 56 | 2 | SSW | 7 | SW | 30.07 | 58 | |||||
8 AM | 59 | +2 | +3 | 97% | 58 | 3 | SSW | 10 | SW | 30.06 | 60 | |||||
9 AM | 62 | +3 | +5 | 95% | 60 | 3 | SW | 10 | SW | 30.06 | 63 | |||||
10 AM | 65 | +4 | +8 | 91% | 62 | 3 | SSW | 8 | SSW | 30.04 | 68 | |||||
11 AM | 70 | +5 | +12 | 86% | 66 | 3 | SSW | 9 | SSW | 30.02 | 73 | |||||
12 N | 73 | +3 | +15 | 84% | 68 | 2 | SSE | 7 | SSE | 30.00 | 75 | |||||
1 PM | 75 | +2 | +18 | 81% | 69 | 3 | SE | 8 | SSE | 29.98 | 79 | |||||
2 PM | 77 | +2 | +20 | 79% | 70 | 2 | SSE | 9 | SSE | 29.96 | 81 | |||||
3 PM | 78 | +1 | +21 | 80% | 72 | 4 | SSW | 13 | SW | 29.95 | 82 | |||||
4 PM | 79 | +1 | +22 | 77% | 71 | 4 | SSW | 11 | SSW | 29.93 | 83 | |||||
5 PM | 77 | -2 | +21 | 78% | 70 | 3 | SSE | 11 | SSW | 29.92 | 82 | |||||
6 PM | 74 | -4 | +18 | 82% | 68 | 2 | S | 9 | S | 29.91 | 77 | |||||
7 PM | 73 | -1 | +17 | 83% | 67 | 3 | SSW | 12 | SW | 29.91 | 75 | |||||
8 PM | 72 | -1 | +17 | 85% | 67 | 1 | SSW | 6 | SSW | 29.91 | 75 | |||||
9 PM | 68 | -4 | +13 | 89% | 65 | 0 | SSW | 3 | SSW | 29.91 | 70 | |||||
10 PM | 68 | -0 | +13 | 91% | 65 | 1 | SW | 7 | SSW | 29.91 | 70 | |||||
11 PM | 69 | +0 | +13 | 91% | 66 | 1 | SW | 6 | WSW | 29.90 | 71 | |||||
12 M | 68 | -0 | +13 | 92% | 66 | 1 | SW | 5 | SW | 29.89 | 71 | |||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |