Hourly Weather | Tuesday, June 3, 2008 | ||||||||||||||
Partly Cloudy, Mostly Cloudy P.M., Very Warm | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 59 | -5 | 79% | 52 | 0 | SSW | 3 | SSW | 29.91 | 59 | |||||
2 AM | 58 | -1 | -4 | 80% | 52 | 0 | SSW | 1 | SSW | 29.91 | 58 | ||||
3 AM | 57 | -1 | -4 | 81% | 51 | 0 | SSW | 1 | SSW | 29.91 | 57 | ||||
4 AM | 56 | -1 | -3 | 82% | 51 | 0 | SSW | 2 | SSW | 29.91 | 56 | ||||
5 AM | 56 | -0 | -3 | 82% | 50 | 0 | --- | 0 | --- | 29.92 | 56 | ||||
6 AM | 56 | +0 | -2 | 83% | 51 | 0 | SSW | 2 | SSW | 29.93 | 56 | ||||
7 AM | 60 | +4 | +1 | 80% | 54 | 0 | ENE | 1 | ENE | 29.94 | 63 | ||||
8 AM | 68 | +8 | +6 | 66% | 56 | 1 | WSW | 4 | WSW | 29.95 | 69 | ||||
9 AM | 72 | +5 | +8 | 58% | 56 | 3 | W | 9 | W | 29.95 | 74 | ||||
10 AM | 74 | +2 | +6 | 55% | 57 | 4 | SW | 13 | SW | 29.96 | 76 | ||||
11 AM | 76 | +2 | +6 | 48% | 55 | 6 | SW | 14 | SW | 29.96 | 77 | ||||
12 N | 78 | +2 | +7 | 47% | 56 | 7 | SSW | 16 | SW | 29.97 | 78 | ||||
1 PM | 78 | -0 | +5 | 45% | 55 | 10 | SSW | 20 | SSW | 29.95 | 78 | ||||
2 PM | 77 | -1 | +5 | 46% | 54 | 8 | SSW | 19 | SSE | 29.93 | 77 | ||||
3 PM | 77 | -0 | +4 | 52% | 57 | 7 | S | 16 | SW | 29.92 | 77 | ||||
4 PM | 74 | -3 | -2 | 56% | 57 | 8 | SSW | 18 | S | 29.92 | 74 | ||||
5 PM | 72 | -2 | -4 | 63% | 59 | 6 | SSW | 14 | S | 29.91 | 74 | ||||
6 PM | 68 | -4 | -7 | 64% | 55 | 6 | SSW | 15 | SSW | 29.91 | 68 | ||||
7 PM | 65 | -3 | -7 | 71% | 56 | 5 | SSW | 14 | SSW | 29.90 | 66 | ||||
8 PM | 63 | -3 | -5 | 77% | 55 | 5 | SSW | 15 | S | 29.91 | 63 | ||||
9 PM | 61 | -2 | +0 | 80% | 55 | 4 | SSW | 10 | S | 29.92 | 61 | ||||
10 PM | 61 | +0 | +1 | 77% | 54 | 4 | SSW | 13 | SSW | 29.93 | 61 | ||||
11 PM | 61 | +0 | +1 | 75% | 53 | 6 | SSW | 16 | SSW | 29.94 | 61 | ||||
12 M | 61 | -0 | +1 | 79% | 54 | 6 | SSW | 14 | SW | 29.93 | 61 | ||||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |