Hourly Weather | Thursday, July 24, 2008 | |||||||||||||||
Cloudy, Rain, Thunder, Warm and Muggy | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 73 | +4 | 97% | 72 | 14 | S | 21 | S | 29.94 | .00 | 76 | |||||
2 AM | 73 | +1 | +6 | 97% | 72 | 12 | S | 21 | S | 29.94 | .00 | 77 | ||||
3 AM | 73 | -1 | +6 | 96% | 71 | 16 | S | 25 | S | 29.94 | .06 | 77 | ||||
4 AM | 71 | -2 | +3 | 96% | 69 | 12 | S | 22 | SSE | 29.94 | .00 | 74 | ||||
5 AM | 72 | +2 | +4 | 97% | 71 | 11 | SSE | 21 | SSE | 29.95 | .00 | 76 | ||||
6 AM | 74 | +1 | +6 | 96% | 73 | 11 | SSE | 21 | SSE | 29.95 | .00 | 77 | ||||
7 AM | 74 | +0 | +6 | 96% | 73 | 14 | SSE | 23 | SSE | 29.96 | .00 | 77 | ||||
8 AM | 76 | +2 | +7 | 94% | 74 | 16 | SSE | 23 | SSE | 29.97 | .00 | 80 | ||||
9 AM | 77 | +1 | +7 | 90% | 74 | 17 | SSE | 25 | SSE | 29.98 | .00 | 81 | ||||
10 AM | 77 | -0 | +5 | 90% | 74 | 16 | SSE | 26 | SSE | 29.97 | .00 | 82 | ||||
11 AM | 76 | -1 | +3 | 88% | 72 | 20 | SSE | 26 | SSE | 29.97 | .00 | 80 | ||||
12 N | 74 | -3 | -1 | 89% | 70 | 11 | S | 22 | SSE | 29.99 | .27 | 81 | ||||
1 PM | 70 | -3 | -6 | 96% | 69 | 15 | SSE | 28 | SSE | 29.99 | .15 | 73 | ||||
2 PM | 72 | +1 | -7 | 97% | 70 | 14 | SSE | 22 | SSE | 29.98 | .03 | 75 | ||||
3 PM | 72 | +1 | -6 | 96% | 71 | 15 | SSE | 23 | SSE | 29.98 | .01 | 75 | ||||
4 PM | 72 | +0 | -5 | 96% | 71 | 18 | S | 27 | S | 29.98 | .05 | 75 | ||||
5 PM | 71 | -1 | -0 | 96% | 70 | 15 | SSE | 23 | SSE | 30.00 | .18 | 75 | ||||
6 PM | 69 | -2 | -3 | 96% | 68 | 11 | S | 23 | S | 30.00 | .35 | 71 | ||||
7 PM | 69 | +1 | -3 | 97% | 68 | 9 | SSE | 19 | SSE | 30.00 | .19 | 72 | ||||
8 PM | 69 | +0 | -3 | 97% | 68 | 8 | SSE | 18 | SSE | 29.99 | .17 | 72 | ||||
9 PM | 69 | +0 | -4 | 97% | 69 | 10 | SSE | 17 | SSE | 30.00 | .08 | 72 | ||||
10 PM | 70 | +0 | -5 | 97% | 69 | 13 | SSE | 20 | SSE | 30.02 | .09 | 73 | ||||
11 PM | 70 | +0 | -4 | 97% | 69 | 13 | S | 21 | S | 30.02 | .00 | 73 | ||||
12 M | 69 | -1 | -3 | 97% | 69 | 11 | SSE | 20 | SSE | 30.03 | .00 | 72 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |