Hourly Weather | Tuesday, July 22, 2008 | |||||||||||
Mostly Cloudy early, Partly Cloudy day then Mostly Cloudy, Thunder Late | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 70 | -3 | 94% | 69 | 9 | N | 16 | N | 29.78 | .00 | 73 | |
2 AM | 70 | -0 | -3 | 94% | 68 | 7 | N | 14 | N | 29.79 | .00 | 73 |
3 AM | 70 | -0 | -4 | 94% | 68 | 6 | N | 12 | N | 29.79 | .00 | 72 |
4 AM | 68 | -1 | -4 | 93% | 66 | 5 | N | 10 | N | 29.80 | .00 | 71 |
5 AM | 67 | -1 | -6 | 93% | 65 | 4 | N | 8 | N | 29.80 | .00 | 69 |
6 AM | 67 | +0 | -5 | 94% | 65 | 5 | N | 11 | N | 29.82 | .00 | 69 |
7 AM | 68 | +0 | -5 | 92% | 65 | 7 | N | 13 | N | 29.84 | .00 | 70 |
8 AM | 70 | +2 | -2 | 88% | 66 | 8 | N | 18 | N | 29.85 | .00 | 73 |
9 AM | 72 | +2 | -1 | 83% | 66 | 11 | NNE | 18 | N | 29.87 | .00 | 74 |
10 AM | 72 | +0 | -1 | 82% | 66 | 11 | NNE | 20 | NNE | 29.88 | .00 | 75 |
11 AM | 76 | +4 | +0 | 75% | 67 | 8 | NE | 15 | NE | 29.89 | .00 | 79 |
12 N | 78 | +2 | -2 | 71% | 68 | 8 | NNE | 15 | N | 29.90 | .00 | 81 |
1 PM | 79 | +0 | -4 | 73% | 69 | 5 | SSE | 11 | SE | 29.91 | .00 | 82 |
2 PM | 77 | -1 | -5 | 74% | 69 | 7 | SSE | 13 | SSE | 29.91 | .00 | 80 |
3 PM | 77 | +0 | -5 | 75% | 69 | 9 | SE | 21 | SSE | 29.91 | .00 | 80 |
4 PM | 79 | +2 | -2 | 71% | 69 | 9 | E | 18 | SE | 29.89 | .00 | 82 |
5 PM | 79 | -1 | -4 | 73% | 69 | 12 | SE | 20 | SE | 29.88 | .00 | 82 |
6 PM | 75 | -4 | -5 | 81% | 68 | 10 | SE | 17 | SE | 29.89 | .00 | 78 |
7 PM | 73 | -2 | -3 | 83% | 67 | 8 | ESE | 16 | ESE | 29.90 | .00 | 76 |
8 PM | 71 | -2 | -2 | 87% | 67 | 7 | ESE | 14 | E | 29.93 | .00 | 74 |
9 PM | 70 | -1 | -2 | 89% | 66 | 7 | E | 15 | E | 29.92 | .00 | 72 |
10 PM | 70 | -0 | -1 | 89% | 66 | 10 | ESE | 17 | ESE | 29.92 | .00 | 72 |
11 PM | 69 | -0 | -2 | 88% | 66 | 9 | ESE | 17 | ESE | 29.92 | .00 | 71 |
12 M | 69 | -0 | -2 | 88% | 65 | 4 | E | 7 | E | 29.93 | .01 | 71 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |