Hourly Weather | Tuesday, July 8, 2008 | |||||||||||
Mostly Cloudy early, Clear day to Mostly Cloudy and Fog, Very Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 70 | +1 | 95% | 68 | 5 | SW | 10 | SW | 29.96 | 73 | ||
2 AM | 70 | -0 | +1 | 95% | 68 | 4 | SSW | 9 | SSW | 29.96 | 72 | |
3 AM | 70 | +0 | +1 | 95% | 69 | 1 | SSW | 3 | SSW | 29.95 | 73 | |
4 AM | 69 | -1 | -0 | 95% | 68 | 1 | SSW | 3 | SSW | 29.94 | 72 | |
5 AM | 69 | -1 | -1 | 96% | 68 | 3 | SSW | 8 | SSW | 29.94 | 71 | |
6 AM | 69 | +0 | -0 | 96% | 68 | 5 | S | 8 | S | 29.94 | 71 | |
7 AM | 70 | +1 | -0 | 97% | 69 | 3 | SSW | 12 | SSW | 29.95 | 73 | |
8 AM | 72 | +3 | +1 | 94% | 70 | 4 | SSW | 9 | SSW | 29.96 | 76 | |
9 AM | 76 | +4 | +1 | 88% | 72 | 7 | SSW | 15 | SSW | 29.95 | 80 | |
10 AM | 79 | +3 | +4 | 82% | 73 | 6 | SSW | 12 | SSW | 29.94 | 85 | |
11 AM | 81 | +2 | +2 | 80% | 74 | 7 | S | 13 | S | 29.93 | 87 | |
12 N | 82 | +1 | +3 | 78% | 74 | 11 | S | 18 | S | 29.92 | 89 | |
1 PM | 81 | -1 | +1 | 80% | 74 | 11 | S | 19 | SSW | 29.91 | 88 | |
2 PM | 81 | -1 | +1 | 81% | 74 | 8 | SSW | 16 | SSW | 29.90 | 87 | |
3 PM | 80 | -1 | +0 | 80% | 73 | 10 | SSW | 21 | SSW | 29.88 | 84 | |
4 PM | 79 | -1 | -1 | 80% | 72 | 9 | SSW | 25 | SSW | 29.87 | 83 | |
5 PM | 77 | -1 | -2 | 81% | 71 | 11 | SW | 25 | SSW | 29.86 | 81 | |
6 PM | 76 | -1 | +1 | 85% | 71 | 12 | SSW | 22 | SSW | 29.84 | 80 | |
7 PM | 73 | -3 | -2 | 92% | 71 | 12 | SW | 27 | SSW | 29.84 | 76 | |
8 PM | 72 | -1 | -1 | 94% | 70 | 13 | SSW | 21 | SSW | 29.85 | 75 | |
9 PM | 72 | -0 | +1 | 94% | 70 | 10 | SSW | 21 | SSW | 29.86 | 75 | |
10 PM | 72 | -0 | +1 | 94% | 70 | 8 | SSW | 20 | SSW | 29.86 | 75 | |
11 PM | 71 | -0 | +1 | 95% | 70 | 7 | SW | 17 | SW | 29.85 | 74 | |
12 M | 71 | -0 | +1 | 95% | 70 | 6 | SW | 16 | SW | 29.83 | 74 | |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |