Hourly Weather | Thursday, July 3, 2008 | ||||||||||||||
Clear early, Partly Cloudy, Windy and Seasonal | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 67 | -2 | 89% | 63 | 6 | SSW | 12 | SSW | 29.94 | 68 | |||||
2 AM | 67 | +0 | -2 | 90% | 64 | 8 | SSW | 15 | SSW | 29.93 | 68 | ||||
3 AM | 66 | -0 | -2 | 92% | 64 | 5 | SSW | 12 | SSW | 29.94 | 68 | ||||
4 AM | 65 | -1 | -3 | 93% | 63 | 5 | SSW | 11 | SSW | 29.93 | 67 | ||||
5 AM | 65 | -0 | -3 | 93% | 63 | 5 | S | 12 | S | 29.93 | 66 | ||||
6 AM | 65 | -0 | -2 | 91% | 62 | 5 | SSW | 12 | SSW | 29.94 | 66 | ||||
7 AM | 66 | +2 | -2 | 91% | 64 | 7 | SSW | 13 | SSW | 29.94 | 69 | ||||
8 AM | 69 | +3 | -0 | 86% | 64 | 7 | SSW | 14 | SW | 29.95 | 71 | ||||
9 AM | 72 | +3 | +1 | 81% | 66 | 8 | SSW | 15 | SSW | 29.95 | 74 | ||||
10 AM | 74 | +2 | -0 | 78% | 67 | 11 | SSW | 21 | SSW | 29.94 | 77 | ||||
11 AM | 75 | +1 | -1 | 82% | 69 | 12 | SW | 24 | SSW | 29.94 | 79 | ||||
12 N | 77 | +1 | +1 | 80% | 70 | 14 | SSW | 27 | SSW | 29.94 | 80 | ||||
1 PM | 77 | +1 | -0 | 80% | 70 | 13 | SSW | 27 | SSW | 29.92 | 80 | ||||
2 PM | 77 | +0 | +0 | 76% | 69 | 15 | SSW | 27 | SSW | 29.90 | 80 | ||||
3 PM | 77 | -0 | -1 | 75% | 68 | 16 | SSW | 28 | SSW | 29.89 | 80 | ||||
4 PM | 77 | -0 | -1 | 76% | 68 | 14 | SSW | 27 | SSW | 29.87 | 79 | ||||
5 PM | 76 | -1 | -0 | 78% | 69 | 14 | SSW | 27 | SSW | 29.87 | 79 | ||||
6 PM | 74 | -2 | -1 | 82% | 68 | 14 | SSW | 23 | SSW | 29.87 | 76 | ||||
7 PM | 72 | -2 | -0 | 85% | 67 | 11 | SSW | 22 | SSW | 29.88 | 75 | ||||
8 PM | 71 | -1 | +1 | 87% | 67 | 5 | S | 17 | S | 29.91 | 73 | ||||
9 PM | 70 | -1 | +2 | 89% | 67 | 6 | S | 17 | S | 29.90 | 73 | ||||
10 PM | 69 | -1 | +2 | 90% | 66 | 7 | SSW | 18 | SSW | 29.91 | 72 | ||||
11 PM | 69 | -0 | +2 | 91% | 66 | 7 | SSW | 17 | SSW | 29.92 | 71 | ||||
12 M | 69 | -0 | +2 | 91% | 66 | 6 | SSW | 16 | SSW | 29.92 | 71 | ||||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |