Hourly Weather | Tuesday, July 1, 2008 | |||||||||||
Cloudy early w/Dense fog, Partly Cloudy day then Mostly Cloudy, Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 67 | -4 | 94% | 65 | 1 | SSW | 5 | SSW | 29.79 | .00 | 68 | |
2 AM | 66 | -1 | -5 | 95% | 64 | 1 | SSE | 4 | SSE | 29.79 | .00 | 68 |
3 AM | 66 | -0 | -4 | 96% | 64 | 0 | SSE | 3 | SSE | 29.78 | .00 | 67 |
4 AM | 66 | +0 | -4 | 96% | 65 | 0 | SSE | 3 | SSE | 29.78 | .00 | 67 |
5 AM | 66 | -0 | -5 | 96% | 64 | 1 | SSE | 4 | SSE | 29.79 | .00 | 67 |
6 AM | 66 | +1 | -4 | 97% | 65 | 1 | S | 5 | S | 29.81 | .00 | 68 |
7 AM | 67 | +1 | -3 | 97% | 66 | 2 | S | 6 | S | 29.83 | .00 | 69 |
8 AM | 68 | +1 | -1 | 97% | 67 | 1 | SSE | 5 | NNW | 29.84 | .00 | 70 |
9 AM | 70 | +2 | -0 | 97% | 69 | 1 | SSW | 6 | SSW | 29.84 | .00 | 74 |
10 AM | 74 | +4 | +2 | 88% | 70 | 2 | SSW | 9 | SSW | 29.86 | .00 | 77 |
11 AM | 76 | +2 | +3 | 87% | 71 | 2 | SSW | 10 | S | 29.88 | .00 | 79 |
12 N | 78 | +2 | +2 | 83% | 72 | 5 | SW | 13 | SW | 29.87 | .00 | 82 |
1 PM | 79 | +1 | +0 | 78% | 71 | 7 | SSW | 14 | SSW | 29.87 | .00 | 82 |
2 PM | 80 | +1 | -1 | 75% | 71 | 7 | S | 14 | S | 29.86 | .00 | 84 |
3 PM | 78 | -1 | -2 | 79% | 71 | 8 | SW | 14 | S | 29.87 | .00 | 82 |
4 PM | 80 | +2 | +3 | 74% | 71 | 8 | S | 15 | S | 29.87 | .00 | 85 |
5 PM | 78 | -2 | +3 | 75% | 69 | 6 | SSW | 14 | S | 29.88 | .00 | 81 |
6 PM | 76 | -1 | +3 | 79% | 69 | 6 | SSW | 13 | SSW | 29.89 | .00 | 80 |
7 PM | 72 | -4 | +1 | 89% | 69 | 7 | SSW | 15 | SSW | 29.90 | .00 | 75 |
8 PM | 71 | -1 | +1 | 92% | 69 | 7 | W | 13 | SW | 29.91 | .00 | 74 |
9 PM | 70 | -2 | +1 | 94% | 68 | 7 | SW | 13 | SW | 29.91 | .00 | 73 |
10 PM | 69 | -1 | +1 | 94% | 67 | 7 | WSW | 13 | SSW | 29.89 | .00 | 72 |
11 PM | 69 | -1 | +1 | 93% | 67 | 3 | SSW | 8 | SSW | 29.90 | .00 | 71 |
12 M | 68 | -1 | +1 | 94% | 66 | 3 | SSW | 7 | SSW | 29.90 | .00 | 70 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |