Hourly Weather | Friday, February 22 2008 | ||||||||||||||||||||||||
Cloudy, Snow, Sleet, Freezing Rain and Cold | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 25 | +1 | 48% | 8 | 2 | N | 4 | N | 30.36 | 23 | .00 | ||||||||||||||
2 AM | 24 | -0 | +2 | 50% | 8 | 0 | N | 2 | N | 30.36 | 24 | .00 | |||||||||||||
3 AM | 25 | +1 | +3 | 54% | 11 | 2 | E | 4 | E | 30.34 | 24 | .00 | |||||||||||||
4 AM | 25 | +0 | +3 | 52% | 10 | 2 | E | 5 | E | 30.33 | 24 | .00 | |||||||||||||
5 AM | 26 | +0 | +4 | 51% | 10 | 4 | E | 10 | ENE | 30.31 | 21 | .00 | |||||||||||||
6 AM | 25 | -1 | +4 | 74% | 18 | 4 | E | 11 | ESE | 30.30 | 19 | .03 | |||||||||||||
7 AM | 24 | -0 | +4 | 86% | 21 | 3 | E | 8 | ESE | 30.31 | 20 | .03 | |||||||||||||
8 AM | 26 | +1 | +5 | 88% | 23 | 5 | E | 12 | ESE | 30.30 | 20 | .04 | |||||||||||||
9 AM | 27 | +2 | +4 | 88% | 24 | 6 | E | 15 | ESE | 30.26 | 21 | .03 | |||||||||||||
10 AM | 29 | +1 | +3 | 87% | 25 | 8 | ESE | 19 | ESE | 30.23 | 21 | .03 | |||||||||||||
11 AM | 31 | +2 | +3 | 89% | 28 | 9 | SE | 19 | SE | 30.20 | 22 | .01 | |||||||||||||
12 N | 32 | +1 | +3 | 89% | 29 | 8 | SE | 17 | SE | 30.13 | 24 | .00 | |||||||||||||
1 PM | 32 | +0 | +1 | 89% | 29 | 7 | ESE | 15 | ESE | 30.07 | 25 | .01 | |||||||||||||
2 PM | 32 | +0 | +0 | 91% | 29 | 4 | ESE | 14 | E | 30.02 | 27 | .02 | |||||||||||||
3 PM | 32 | -0 | +0 | 91% | 29 | 3 | ENE | 10 | ENE | 29.98 | 29 | .00 | |||||||||||||
4 PM | 32 | +0 | +1 | 92% | 30 | 4 | NE | 10 | ENE | 29.93 | 28 | .00 | |||||||||||||
5 PM | 32 | -0 | +3 | 92% | 30 | 5 | N | 19 | N | 29.90 | 26 | .02 | |||||||||||||
6 PM | 31 | -1 | +4 | 93% | 29 | 10 | NNE | 23 | NNE | 29.85 | 23 | .01 | |||||||||||||
7 PM | 32 | +1 | +5 | 93% | 30 | 10 | N | 24 | N | 29.82 | 23 | .03 | |||||||||||||
8 PM | 32 | +1 | +6 | 93% | 31 | 10 | N | 23 | N | 29.81 | 24 | .02 | |||||||||||||
9 PM | 33 | +0 | +7 | 94% | 31 | 11 | N | 26 | N | 29.80 | 23 | .03 | |||||||||||||
10 PM | 33 | +0 | +7 | 93% | 31 | 10 | N | 23 | N | 29.79 | 25 | .01 | |||||||||||||
11 PM | 33 | -0 | +7 | 93% | 31 | 13 | N | 27 | N | 29.79 | 23 | .03 | |||||||||||||
12 M | 32 | -0 | +7 | 92% | 30 | 10 | N | 28 | N | 29.77 | 24 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||||||||||
Home |