Hourly Weather | Monday, February 18 2008 | ||||||||||||||||||||||||
Cloudy, Rain, Windy and Record Warmth | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 47 | +23 | 92% | 44 | 16 | SSE | 34 | SSE | 29.86 | 39 | .01 | ||||||||||||||
2 AM | 47 | +1 | +25 | 92% | 45 | 15 | SSE | 32 | S | 29.83 | 39 | .00 | |||||||||||||
3 AM | 48 | +1 | +25 | 91% | 45 | 15 | SSE | 33 | SSE | 29.79 | 41 | .00 | |||||||||||||
4 AM | 48 | -0 | +26 | 93% | 46 | 15 | S | 33 | SSE | 29.76 | 40 | .05 | |||||||||||||
5 AM | 48 | +0 | +27 | 94% | 46 | 14 | SSE | 29 | SSE | 29.75 | 41 | .00 | |||||||||||||
6 AM | 48 | +0 | +26 | 95% | 47 | 12 | SSE | 27 | S | 29.72 | 42 | .00 | |||||||||||||
7 AM | 49 | +1 | +26 | 95% | 48 | 14 | S | 28 | SSE | 29.69 | 42 | .00 | |||||||||||||
8 AM | 50 | +1 | +25 | 96% | 49 | 17 | SSE | 33 | SSE | 29.67 | 43 | .01 | |||||||||||||
9 AM | 50 | +0 | +16 | 96% | 49 | 17 | S | 33 | S | 29.63 | 43 | .01 | |||||||||||||
10 AM | 53 | +3 | +17 | 96% | 52 | 19 | S | 38 | SSW | 29.62 | 45 | .00 | |||||||||||||
11 AM | 54 | +0 | +16 | 96% | 53 | 16 | SSW | 39 | SSW | 29.63 | 47 | .00 | |||||||||||||
12 N | 53 | -1 | +13 | 95% | 51 | 13 | SW | 31 | SW | 29.60 | 47 | .00 | |||||||||||||
1 PM | 53 | +0 | +14 | 94% | 51 | 9 | SSW | 21 | SSW | 29.56 | 50 | .00 | |||||||||||||
2 PM | 52 | -1 | +12 | 94% | 50 | 8 | S | 21 | S | 29.52 | 48 | .00 | |||||||||||||
3 PM | 50 | -1 | +11 | 95% | 49 | 10 | SW | 23 | SW | 29.51 | 46 | .00 | |||||||||||||
4 PM | 49 | -1 | +10 | 96% | 48 | 10 | SSW | 24 | SSW | 29.49 | 44 | .01 | |||||||||||||
5 PM | 49 | +0 | +10 | 96% | 48 | 10 | SW | 23 | SW | 29.49 | 44 | .00 | |||||||||||||
6 PM | 49 | -0 | +10 | 96% | 48 | 10 | SSW | 19 | SW | 29.46 | 44 | .00 | |||||||||||||
7 PM | 49 | -1 | +8 | 96% | 47 | 8 | SSW | 22 | SW | 29.45 | 44 | .00 | |||||||||||||
8 PM | 48 | -1 | +7 | 96% | 47 | 8 | WSW | 22 | WNW | 29.48 | 43 | .02 | |||||||||||||
9 PM | 48 | +1 | +7 | 94% | 47 | 13 | WNW | 26 | WNW | 29.52 | 41 | .00 | |||||||||||||
10 PM | 48 | -1 | +5 | 90% | 45 | 7 | WNW | 16 | WNW | 29.53 | 44 | .01 | |||||||||||||
11 PM | 46 | -2 | +1 | 91% | 43 | 7 | WNW | 20 | W | 29.57 | 39 | .00 | |||||||||||||
12 M | 41 | -4 | -5 | 80% | 35 | 11 | NW | 23 | NW | 29.60 | 33 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||||||||||
Home |