Hourly Weather | Friday, February 8 2008 | ||||||||||||
Cloudy, Rain, Snow, Partly Cloudy after 6pm | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 32 | -6 | 93% | 30 | 3 | NE | 6 | NE | 29.98 | 29 | .00 | ||
2 AM | 32 | +0 | -6 | 94% | 30 | 3 | NE | 6 | NE | 29.98 | 29 | .00 | |
3 AM | 32 | +0 | -5 | 94% | 31 | 3 | NE | 6 | NE | 29.99 | 29 | .00 | |
4 AM | 32 | +0 | -4 | 94% | 31 | 3 | NE | 6 | NE | 29.99 | 30 | .00 | |
5 AM | 33 | +0 | -3 | 94% | 31 | 4 | NE | 9 | NE | 29.98 | 29 | .00 | |
6 AM | 33 | +0 | -2 | 94% | 31 | 3 | NE | 9 | NE | 29.98 | 29 | .00 | |
7 AM | 33 | +0 | -3 | 94% | 31 | 4 | NE | 6 | NE | 29.98 | 29 | .00 | |
8 AM | 33 | +1 | -2 | 95% | 32 | 3 | NE | 6 | NE | 29.99 | 31 | .00 | |
9 AM | 33 | -0 | -3 | 94% | 32 | 4 | NNE | 10 | N | 29.99 | 28 | .04 | |
10 AM | 33 | -0 | -4 | 94% | 31 | 4 | N | 9 | NNW | 29.98 | 29 | .00 | |
11 AM | 33 | +0 | -4 | 95% | 32 | 6 | N | 11 | N | 29.97 | 27 | .01 | |
12 N | 33 | +0 | -4 | 95% | 32 | 5 | NNE | 11 | NNE | 29.93 | 28 | .05 | |
1 PM | 34 | +1 | -3 | 95% | 33 | 5 | N | 10 | NNW | 29.90 | 30 | .00 | |
2 PM | 34 | -0 | -3 | 95% | 33 | 7 | N | 14 | NNW | 29.90 | 28 | .00 | |
3 PM | 34 | -0 | -3 | 93% | 32 | 7 | N | 14 | NNE | 29.91 | 27 | .00 | |
4 PM | 33 | -1 | -2 | 91% | 31 | 8 | N | 14 | NNE | 29.91 | 27 | .00 | |
5 PM | 33 | -1 | -0 | 91% | 30 | 7 | NNW | 13 | N | 29.93 | 27 | .00 | |
6 PM | 32 | -1 | +0 | 91% | 30 | 5 | N | 12 | N | 29.96 | 27 | .00 | |
7 PM | 31 | -1 | -1 | 91% | 29 | 3 | NNW | 5 | NNW | 29.97 | 29 | .00 | |
8 PM | 31 | -1 | -1 | 92% | 28 | 2 | WNW | 6 | WNW | 29.99 | 29 | .00 | |
9 PM | 31 | +0 | -1 | 93% | 29 | 3 | NW | 7 | NW | 30.01 | 27 | .00 | |
10 PM | 31 | +1 | -1 | 90% | 29 | 6 | NW | 15 | NW | 30.02 | 25 | .00 | |
11 PM | 31 | -0 | -1 | 84% | 27 | 6 | NW | 16 | NW | 30.02 | 25 | .00 | |
12 M | 31 | -1 | -2 | 81% | 25 | 5 | NW | 14 | NW | 30.03 | 25 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |