Hourly Weather | Tuesday, February 5 2008 | ||||||||||||||||||||||||
Cloudy, Rain/Thunder, Dense Fog P.M. and Very Warm | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 38 | +3 | 89% | 35 | 6 | ESE | 13 | SE | 30.27 | 33 | .00 | ||||||||||||||
2 AM | 38 | +0 | +4 | 90% | 35 | 8 | ESE | 17 | ESE | 30.24 | 32 | .00 | |||||||||||||
3 AM | 38 | +0 | +5 | 92% | 36 | 9 | ESE | 18 | ESE | 30.20 | 32 | .02 | |||||||||||||
4 AM | 39 | +0 | +7 | 92% | 37 | 10 | SE | 22 | SE | 30.16 | 32 | .00 | |||||||||||||
5 AM | 39 | +1 | +7 | 91% | 37 | 12 | SE | 23 | SE | 30.11 | 32 | .00 | |||||||||||||
6 AM | 40 | +1 | +8 | 91% | 37 | 12 | SE | 21 | ESE | 30.08 | 33 | .00 | |||||||||||||
7 AM | 41 | +1 | +9 | 91% | 38 | 10 | SSE | 24 | SSE | 30.04 | 34 | .00 | |||||||||||||
8 AM | 43 | +2 | +9 | 92% | 40 | 10 | SSE | 23 | SSE | 30.00 | 36 | .00 | |||||||||||||
9 AM | 45 | +2 | +10 | 93% | 43 | 7 | SSE | 18 | SE | 29.98 | 41 | .00 | |||||||||||||
10 AM | 46 | +1 | +10 | 94% | 44 | 8 | SSE | 19 | SSE | 29.93 | 41 | .00 | |||||||||||||
11 AM | 48 | +2 | +11 | 95% | 46 | 8 | SW | 22 | S | 29.91 | 44 | .00 | |||||||||||||
12 N | 47 | -1 | +9 | 94% | 45 | 7 | SW | 17 | SW | 29.88 | 44 | .11 | |||||||||||||
1 PM | 47 | +0 | +9 | 95% | 46 | 7 | SSW | 17 | SSW | 29.81 | 43 | .03 | |||||||||||||
2 PM | 47 | -1 | +8 | 94% | 45 | 8 | SW | 17 | S | 29.81 | 42 | .00 | |||||||||||||
3 PM | 47 | +0 | +8 | 94% | 45 | 7 | SSW | 16 | SW | 29.77 | 43 | .00 | |||||||||||||
4 PM | 45 | -1 | +7 | 94% | 44 | 11 | SSW | 31 | SSW | 29.76 | 39 | .00 | |||||||||||||
5 PM | 47 | +1 | +9 | 95% | 45 | 6 | SW | 16 | W | 29.78 | 43 | .00 | |||||||||||||
6 PM | 46 | -1 | +9 | 95% | 44 | 3 | SW | 7 | SSW | 29.80 | 45 | .00 | |||||||||||||
7 PM | 46 | +0 | +9 | 95% | 45 | 3 | W | 7 | W | 29.82 | 45 | .00 | |||||||||||||
8 PM | 46 | +0 | +10 | 95% | 45 | 2 | SSW | 6 | SW | 29.82 | 46 | .00 | |||||||||||||
9 PM | 46 | -1 | +9 | 98% | 44 | 3 | SSW | 6 | SW | 29.82 | 45 | .00 | |||||||||||||
10 PM | 45 | -1 | +8 | 100% | 44 | 3 | SSW | 7 | SSW | 29.82 | 44 | .00 | |||||||||||||
11 PM | 44 | -1 | +7 | 98% | 42 | 1 | SSW | 4 | SSW | 29.82 | 43 | .00 | |||||||||||||
12 M | 43 | -0 | +6 | 99% | 42 | 1 | SW | 3 | SW | 29.82 | 43 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||||||||||
Home |