Hourly Weather | Friday, August 15, 2008 | |||||||||||||||
Cloudy, Shower then Mostly Cloudy to Cloudy, Seasonal | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 68 | +2 | 97% | 67 | 1 | WSW | 7 | WSW | 29.90 | .00 | 70 | |||||
2 AM | 67 | -1 | +1 | 97% | 66 | 0 | W | 3 | W | 29.90 | .00 | 69 | ||||
3 AM | 66 | -1 | +1 | 97% | 66 | 1 | W | 11 | W | 29.92 | .00 | 68 | ||||
4 AM | 66 | -1 | +0 | 97% | 65 | 2 | W | 10 | W | 29.92 | .00 | 67 | ||||
5 AM | 65 | -0 | +0 | 97% | 65 | 0 | W | 3 | W | 29.92 | .00 | 67 | ||||
6 AM | 65 | +0 | -1 | 97% | 65 | 0 | WSW | 3 | WSW | 29.94 | .00 | 67 | ||||
7 AM | 66 | +0 | -0 | 97% | 65 | 0 | NE | 3 | NE | 29.95 | .01 | 67 | ||||
8 AM | 67 | +2 | +1 | 97% | 67 | 1 | SSW | 7 | SSW | 29.97 | .00 | 70 | ||||
9 AM | 69 | +2 | +3 | 94% | 68 | 2 | SW | 9 | W | 29.98 | .00 | 72 | ||||
10 AM | 71 | +1 | +2 | 91% | 68 | 2 | W | 7 | W | 29.99 | .00 | 74 | ||||
11 AM | 72 | +1 | -2 | 86% | 67 | 2 | SSE | 11 | SSE | 30.00 | .00 | 74 | ||||
12 N | 73 | +1 | -3 | 84% | 68 | 3 | SSE | 11 | S | 29.99 | .00 | 75 | ||||
1 PM | 74 | +2 | -4 | 80% | 68 | 3 | SSE | 15 | SSE | 29.99 | .00 | 77 | ||||
2 PM | 76 | +2 | -4 | 78% | 68 | 4 | SSE | 11 | SE | 29.98 | .00 | 79 | ||||
3 PM | 75 | -1 | -5 | 83% | 69 | 4 | S | 13 | S | 29.98 | .00 | 78 | ||||
4 PM | 73 | -1 | -1 | 83% | 68 | 3 | S | 12 | SE | 29.97 | .00 | 76 | ||||
5 PM | 73 | -1 | +6 | 85% | 68 | 4 | SSE | 11 | S | 29.97 | .00 | 75 | ||||
6 PM | 73 | +0 | +8 | 87% | 69 | 3 | SSE | 10 | SSE | 29.96 | .00 | 76 | ||||
7 PM | 72 | -1 | +7 | 89% | 69 | 1 | S | 6 | SSE | 29.98 | .00 | 75 | ||||
8 PM | 71 | -1 | +6 | 91% | 68 | 0 | S | 3 | S | 29.99 | .00 | 73 | ||||
9 PM | 70 | -1 | +5 | 93% | 68 | 0 | SSE | 4 | SSE | 29.99 | .00 | 72 | ||||
10 PM | 69 | -1 | +4 | 93% | 67 | 1 | SSE | 14 | NNW | 30.01 | .00 | 71 | ||||
11 PM | 67 | -2 | +1 | 87% | 63 | 6 | NNE | 14 | NNE | 29.99 | .00 | 70 | ||||
12 M | 66 | -2 | -1 | 91% | 63 | 1 | ENE | 5 | ENE | 29.99 | .00 | 67 | ||||
Back to Climatic Weather Calendar | ||||||||||||||||
Back to Hour-by-Hour Stats |