Hourly Weather | Tuesday, August 12, 2008 | |||||||||||
Cloudy & Thunder, Partly Cloudy, Thunderstorm and Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 65 | -3 | 96% | 64 | 3 | NNE | 7 | NNE | 29.66 | .00 | 66 | |
2 AM | 64 | -0 | -3 | 96% | 63 | 4 | NNE | 9 | N | 29.65 | .00 | 66 |
3 AM | 65 | +0 | -3 | 96% | 63 | 5 | N | 14 | N | 29.65 | .01 | 66 |
4 AM | 64 | -1 | -3 | 96% | 62 | 6 | NNE | 17 | NNE | 29.64 | .04 | 65 |
5 AM | 63 | -1 | -4 | 95% | 61 | 6 | NNE | 16 | NNE | 29.65 | .00 | 64 |
6 AM | 63 | +0 | -3 | 95% | 61 | 8 | NNE | 18 | NNE | 29.64 | .00 | 63 |
7 AM | 63 | -0 | -4 | 94% | 61 | 7 | N | 18 | NNE | 29.65 | .00 | 63 |
8 AM | 63 | +0 | -4 | 92% | 60 | 6 | N | 14 | N | 29.67 | .00 | 63 |
9 AM | 63 | +0 | -3 | 91% | 60 | 8 | NNW | 16 | NNE | 29.68 | .00 | 64 |
10 AM | 65 | +2 | -1 | 87% | 61 | 6 | NNW | 15 | NNW | 29.69 | .00 | 66 |
11 AM | 67 | +2 | +1 | 85% | 62 | 6 | NNW | 15 | NNW | 29.70 | .00 | 68 |
12 N | 68 | +2 | -1 | 82% | 62 | 6 | NW | 13 | NNW | 29.71 | .00 | 71 |
1 PM | 71 | +3 | -1 | 74% | 62 | 6 | WNW | 19 | WNW | 29.70 | .00 | 73 |
2 PM | 71 | -0 | -1 | 76% | 63 | 5 | W | 11 | W | 29.70 | .00 | 72 |
3 PM | 73 | +2 | -0 | 72% | 63 | 6 | WNW | 12 | NE | 29.69 | .00 | 74 |
4 PM | 72 | -0 | -1 | 75% | 64 | 3 | W | 14 | SSW | 29.69 | .00 | 75 |
5 PM | 70 | -3 | -0 | 85% | 65 | 2 | NW | 10 | WNW | 29.70 | .11 | 72 |
6 PM | 69 | -1 | +0 | 88% | 65 | 1 | SSW | 5 | SSW | 29.70 | .00 | 71 |
7 PM | 69 | +1 | +2 | 84% | 64 | 1 | WSW | 5 | WSW | 29.72 | .00 | 71 |
8 PM | 67 | -3 | +1 | 89% | 63 | 0 | WSW | 4 | WSW | 29.72 | .00 | 68 |
9 PM | 66 | -1 | +1 | 92% | 63 | 0 | WSW | 2 | WSW | 29.74 | .00 | 67 |
10 PM | 65 | -1 | +0 | 94% | 63 | 0 | WSW | 4 | WSW | 29.75 | .00 | 66 |
11 PM | 65 | -0 | -0 | 93% | 62 | 2 | W | 6 | WSW | 29.75 | .00 | 66 |
12 M | 63 | -1 | -2 | 93% | 61 | 1 | W | 5 | N | 29.76 | .00 | 64 |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |