Hourly Weather | Thursday, August 7, 2008 | |||||||||||||||
Cloudy early, then Mostly Cloudy, Thunderstorm Late | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 66 | +1 | 94% | 64 | 0 | NE | 3 | NE | 29.81 | .00 | 67 | |||||
2 AM | 65 | -0 | +1 | 94% | 64 | 0 | E | 3 | E | 29.80 | .00 | 67 | ||||
3 AM | 65 | -0 | +1 | 94% | 63 | 0 | SE | 4 | ESE | 29.79 | .00 | 66 | ||||
4 AM | 65 | -0 | +2 | 95% | 64 | 0 | SE | 4 | SE | 29.78 | .00 | 66 | ||||
5 AM | 65 | +0 | +2 | 95% | 64 | 0 | SE | 2 | SE | 29.77 | .00 | 66 | ||||
6 AM | 65 | -0 | +1 | 95% | 63 | 0 | SSE | 3 | E | 29.77 | .00 | 66 | ||||
7 AM | 66 | +1 | +1 | 95% | 64 | 0 | SSE | 4 | SSE | 29.78 | .00 | 67 | ||||
8 AM | 67 | +1 | +1 | 94% | 65 | 1 | SSE | 6 | S | 29.78 | .00 | 68 | ||||
9 AM | 67 | +1 | +2 | 92% | 65 | 1 | SSE | 6 | SSE | 29.79 | .00 | 69 | ||||
10 AM | 68 | +0 | +3 | 91% | 65 | 1 | SSW | 5 | SSE | 29.80 | .00 | 70 | ||||
11 AM | 69 | +1 | +5 | 90% | 66 | 2 | SSE | 11 | S | 29.80 | .00 | 71 | ||||
12 N | 69 | -0 | +4 | 89% | 65 | 2 | SSE | 11 | SSE | 29.80 | .00 | 71 | ||||
1 PM | 71 | +2 | +6 | 86% | 66 | 3 | S | 12 | S | 29.79 | .00 | 73 | ||||
2 PM | 73 | +2 | +7 | 82% | 67 | 4 | SSW | 14 | SE | 29.77 | .00 | 75 | ||||
3 PM | 73 | +1 | +6 | 81% | 67 | 5 | S | 14 | SSE | 29.76 | .00 | 76 | ||||
4 PM | 73 | -0 | +6 | 79% | 66 | 5 | SE | 14 | S | 29.75 | .00 | 75 | ||||
5 PM | 72 | -1 | +4 | 78% | 65 | 2 | SSE | 11 | SE | 29.75 | .00 | 75 | ||||
6 PM | 70 | -2 | +2 | 84% | 65 | 2 | SE | 7 | SE | 29.75 | .00 | 71 | ||||
7 PM | 69 | -1 | +2 | 86% | 64 | 2 | SE | 10 | ESE | 29.74 | .00 | 71 | ||||
8 PM | 67 | -2 | +1 | 90% | 64 | 2 | SE | 12 | SSE | 29.74 | .00 | 69 | ||||
9 PM | 67 | +0 | +1 | 90% | 64 | 2 | SE | 13 | ESE | 29.74 | .00 | 69 | ||||
10 PM | 66 | -1 | +0 | 91% | 64 | 4 | SE | 14 | SE | 29.72 | .00 | 68 | ||||
11 PM | 66 | -0 | +0 | 93% | 64 | 4 | SE | 14 | SE | 29.72 | .03 | 67 | ||||
12 M | 65 | -1 | -0 | 95% | 64 | 3 | SE | 15 | ESE | 29.71 | .11 | 67 | ||||
Back to Climatic Weather Calendar | ||||||||||||||||
Back to Hour-by-Hour Stats |