Hourly Weather | Saturday, August 2, 2008 | |||||||||||
Clear early, then Mostly Cloudy, Heavy Thunderstorm and Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 71 | -1 | 87% | 67 | 1 | W | 7 | W | 29.71 | .00 | 73 | |
2 AM | 71 | -0 | +0 | 88% | 67 | 1 | W | 5 | W | 29.71 | .00 | 73 |
3 AM | 69 | -1 | -0 | 91% | 66 | 0 | --- | 1 | --- | 29.71 | .00 | 72 |
4 AM | 69 | -1 | +0 | 93% | 66 | 0 | W | 1 | W | 29.71 | .00 | 71 |
5 AM | 68 | -0 | +1 | 93% | 66 | 0 | W | 4 | W | 29.71 | .00 | 70 |
6 AM | 70 | +2 | +3 | 88% | 66 | 2 | WNW | 6 | WNW | 29.72 | .00 | 72 |
7 AM | 70 | +1 | +2 | 89% | 67 | 0 | WNW | 3 | WNW | 29.72 | .00 | 73 |
8 AM | 74 | +4 | +2 | 78% | 67 | 1 | WNW | 4 | WNW | 29.72 | .00 | 77 |
9 AM | 78 | +4 | +4 | 66% | 66 | 2 | N | 5 | N | 29.73 | .00 | 81 |
10 AM | 81 | +3 | +3 | 67% | 68 | 1 | NW | 6 | S | 29.73 | .00 | 85 |
11 AM | 81 | -0 | +1 | 75% | 72 | 2 | S | 7 | SSE | 29.74 | .00 | 85 |
12 N | 80 | -1 | -2 | 77% | 72 | 3 | SSE | 11 | S | 29.73 | .00 | 84 |
1 PM | 81 | +1 | -3 | 75% | 72 | 3 | S | 12 | S | 29.72 | .00 | 85 |
2 PM | 79 | -2 | -5 | 83% | 73 | 3 | SSE | 11 | SSE | 29.72 | .00 | 84 |
3 PM | 77 | -2 | -8 | 89% | 73 | 3 | SSE | 11 | S | 29.73 | .00 | 81 |
4 PM | 71 | -5 | -13 | 88% | 68 | 5 | WNW | 27 | WNW | 29.74 | .75 | 76 |
5 PM | 68 | -4 | -16 | 94% | 66 | 1 | WNW | 9 | WNW | 29.73 | .15 | 70 |
6 PM | 70 | +2 | -11 | 96% | 68 | 1 | SE | 7 | SE | 29.70 | .00 | 72 |
7 PM | 71 | +1 | -8 | 94% | 69 | 2 | ESE | 6 | SE | 29.69 | .00 | 74 |
8 PM | 70 | -1 | -6 | 95% | 68 | 0 | --- | 0 | --- | 29.72 | .00 | 73 |
9 PM | 69 | -1 | -5 | 95% | 68 | 0 | W | 3 | W | 29.72 | .00 | 72 |
10 PM | 68 | -1 | -5 | 96% | 67 | 0 | SE | 3 | SE | 29.73 | .00 | 70 |
11 PM | 69 | +0 | -4 | 96% | 67 | 1 | SE | 4 | SE | 29.73 | .00 | 71 |
12 M | 69 | +1 | -3 | 97% | 68 | 1 | SSE | 7 | SSE | 29.73 | .00 | 72 |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |