Hourly Weather | Thursday, September 6, 2007 | |||||||||||
Mostly Cloudy, Partly Cloudy P.M., Cooler | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 59 | +1 | 88% | 55 | 2 | SE | 7 | SE | 30.24 | 59 | ||
2 AM | 59 | -0 | +1 | 90% | 56 | 1 | SE | 6 | ESE | 30.25 | 59 | |
3 AM | 59 | +0 | +0 | 90% | 56 | 2 | SE | 5 | SE | 30.25 | 59 | |
4 AM | 60 | +1 | +2 | 89% | 56 | 2 | SE | 7 | SSE | 30.26 | 60 | |
5 AM | 61 | +1 | +5 | 86% | 56 | 3 | SSE | 11 | SE | 30.26 | 61 | |
6 AM | 60 | -1 | +5 | 86% | 55 | 3 | SE | 7 | SE | 30.28 | 60 | |
7 AM | 61 | +1 | +5 | 87% | 57 | 3 | SE | 9 | S | 30.30 | 62 | |
8 AM | 64 | +3 | +5 | 83% | 58 | 4 | SE | 14 | ESE | 30.32 | 65 | |
9 AM | 67 | +3 | +3 | 75% | 58 | 5 | SSE | 15 | SSE | 30.33 | 68 | |
10 AM | 67 | +1 | -1 | 74% | 58 | 6 | SE | 17 | SSE | 30.34 | 68 | |
11 AM | 67 | +0 | -3 | 74% | 59 | 5 | SSE | 15 | SSE | 30.34 | 69 | |
12 N | 68 | +1 | -4 | 72% | 58 | 6 | SE | 17 | ESE | 30.34 | 69 | |
1 PM | 70 | +2 | -4 | 70% | 59 | 7 | SE | 19 | SSE | 30.33 | 70 | |
2 PM | 70 | +1 | -6 | 67% | 58 | 6 | S | 16 | S | 30.31 | 70 | |
3 PM | 70 | -0 | -7 | 66% | 58 | 6 | S | 20 | SE | 30.31 | 70 | |
4 PM | 70 | -0 | -6 | 69% | 59 | 7 | SSE | 16 | SSE | 30.30 | 70 | |
5 PM | 69 | -1 | -4 | 72% | 59 | 7 | SSE | 20 | SSW | 30.29 | 70 | |
6 PM | 68 | -1 | -1 | 74% | 59 | 6 | S | 17 | S | 30.28 | 69 | |
7 PM | 67 | -1 | +1 | 77% | 59 | 5 | S | 16 | S | 30.27 | 68 | |
8 PM | 66 | -1 | +5 | 80% | 60 | 4 | S | 12 | S | 30.27 | 67 | |
9 PM | 66 | -0 | +5 | 79% | 59 | 4 | S | 13 | SSW | 30.27 | 67 | |
10 PM | 66 | +0 | +5 | 79% | 59 | 4 | SSW | 13 | SSE | 30.27 | 67 | |
11 PM | 66 | -0 | +5 | 83% | 61 | 4 | SSW | 13 | SE | 30.27 | 67 | |
12 M | 66 | -0 | +6 | 84% | 61 | 4 | SSW | 12 | SSW | 30.27 | 67 | |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |
Hourly Weather | Sunday, September 16, 2007 | |||||||||||
Clear early, Partly Cloudy day then Clear and Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 55 | -11 | 78% | 48 | 5 | N | 14 | N | 30.13 | 55 | ||
2 AM | 53 | -2 | -12 | 80% | 47 | 4 | NNE | 9 | N | 30.14 | 53 | |
3 AM | 53 | -1 | -13 | 80% | 47 | 5 | NNE | 10 | N | 30.15 | 53 | |
4 AM | 52 | -1 | -14 | 82% | 46 | 5 | N | 10 | NNE | 30.17 | 52 | |
5 AM | 51 | -1 | -14 | 80% | 45 | 3 | NNE | 11 | NNE | 30.19 | 51 | |
6 AM | 50 | -0 | -11 | 78% | 44 | 4 | NNE | 10 | NNE | 30.21 | 51 | |
7 AM | 49 | -1 | -12 | 82% | 44 | 3 | NNE | 7 | N | 30.23 | 49 | |
8 AM | 53 | +3 | -9 | 75% | 45 | 6 | NNE | 14 | NNE | 30.25 | 53 | |
9 AM | 56 | +3 | -7 | 68% | 45 | 8 | NNE | 18 | NNE | 30.26 | 55 | |
10 AM | 57 | +2 | -6 | 61% | 44 | 9 | NNE | 17 | NNE | 30.28 | 56 | |
11 AM | 58 | +1 | -5 | 58% | 44 | 8 | NNE | 19 | NNE | 30.28 | 57 | |
12 N | 60 | +2 | -3 | 54% | 43 | 6 | N | 13 | NNE | 30.28 | 59 | |
1 PM | 63 | +3 | +3 | 52% | 45 | 5 | N | 12 | NNE | 30.27 | 61 | |
2 PM | 63 | +1 | +2 | 52% | 45 | 6 | WNW | 16 | WNW | 30.27 | 62 | |
3 PM | 64 | +1 | +1 | 50% | 45 | 6 | NNW | 14 | WNW | 30.26 | 62 | |
4 PM | 64 | -1 | -1 | 51% | 45 | 3 | NE | 10 | NE | 30.25 | 62 | |
5 PM | 62 | -2 | -3 | 61% | 48 | 3 | SE | 7 | SE | 30.25 | 62 | |
6 PM | 60 | -2 | -5 | 67% | 48 | 2 | SE | 10 | SE | 30.26 | 59 | |
7 PM | 57 | -2 | -5 | 72% | 48 | 1 | ESE | 4 | SE | 30.27 | 57 | |
8 PM | 54 | -3 | -6 | 77% | 47 | 0 | --- | 3 | --- | 30.29 | 54 | |
9 PM | 52 | -2 | -7 | 83% | 46 | 0 | S | 1 | S | 30.30 | 52 | |
10 PM | 51 | -0 | -6 | 85% | 47 | 1 | ENE | 4 | ENE | 30.31 | 52 | |
11 PM | 52 | +1 | -5 | 87% | 48 | 1 | ENE | 3 | ENE | 30.32 | 52 | |
12 M | 52 | -0 | -4 | 89% | 49 | 2 | ENE | 4 | ENE | 30.32 | 52 | |
Back to Climatic Weather Calendar | ||||||||||||
Back to Hour-by-Hour Stats |