Hourly Weather | Monday, September 3, 2007 | ||||||||||||||
Clear and Pleasant | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 62 | +4 | 86% | 58 | 3 | SW | 12 | S | 30.16 | 63 | |||||
2 AM | 62 | -0 | +5 | 86% | 58 | 3 | SW | 10 | WSW | 30.15 | 62 | ||||
3 AM | 62 | +0 | +7 | 86% | 58 | 3 | SW | 10 | SSW | 30.14 | 62 | ||||
4 AM | 61 | -1 | +5 | 88% | 57 | 2 | SSW | 6 | SSW | 30.13 | 61 | ||||
5 AM | 61 | +0 | +7 | 89% | 58 | 2 | SW | 7 | SW | 30.13 | 62 | ||||
6 AM | 62 | +1 | +9 | 90% | 59 | 2 | SW | 9 | SW | 30.13 | 62 | ||||
7 AM | 63 | +1 | +10 | 90% | 60 | 4 | SW | 15 | SSW | 30.12 | 64 | ||||
8 AM | 66 | +3 | +8 | 84% | 61 | 4 | SW | 15 | W | 30.11 | 68 | ||||
9 AM | 70 | +4 | +7 | 77% | 62 | 5 | SW | 13 | SSW | 30.10 | 72 | ||||
10 AM | 72 | +3 | +5 | 70% | 62 | 7 | SW | 17 | SSW | 30.08 | 73 | ||||
11 AM | 73 | +1 | +3 | 72% | 63 | 9 | SSW | 20 | SSW | 30.06 | 74 | ||||
12 N | 73 | +1 | +3 | 71% | 63 | 10 | SW | 21 | S | 30.04 | 75 | ||||
1 PM | 74 | +0 | +2 | 71% | 64 | 10 | SW | 23 | SW | 30.02 | 75 | ||||
2 PM | 74 | +0 | +1 | 71% | 64 | 10 | SW | 26 | SW | 30.00 | 76 | ||||
3 PM | 74 | +0 | +1 | 73% | 65 | 11 | SW | 24 | SSW | 29.97 | 76 | ||||
4 PM | 74 | -0 | +2 | 75% | 65 | 12 | SW | 25 | S | 29.96 | 76 | ||||
5 PM | 73 | -1 | +2 | 77% | 65 | 11 | SSW | 24 | SW | 29.94 | 75 | ||||
6 PM | 71 | -2 | +3 | 82% | 65 | 10 | SW | 24 | SSW | 29.94 | 73 | ||||
7 PM | 70 | -1 | +4 | 82% | 64 | 8 | SW | 21 | SSW | 29.93 | 72 | ||||
8 PM | 69 | -1 | +5 | 84% | 64 | 8 | SW | 19 | S | 29.93 | 71 | ||||
9 PM | 68 | -0 | +6 | 84% | 63 | 6 | SW | 16 | SSW | 29.94 | 70 | ||||
10 PM | 68 | -0 | +6 | 84% | 63 | 5 | SW | 16 | SW | 29.93 | 70 | ||||
11 PM | 68 | -0 | +6 | 86% | 63 | 4 | SSW | 11 | S | 29.93 | 69 | ||||
12 M | 67 | -1 | +4 | 88% | 63 | 2 | SSW | 7 | SE | 29.91 | 69 | ||||
Back to Climatic Weather Calendar | |||||||||||||||
Back to Hour-by-Hour Stats |