Hourly Weather | Saturday, May 19 2007 | ||||||||||||
Cloudy, Rain, Drizzle and Cool | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 42 | -2 | 93% | 40 | 13 | N | 29 | NNE | 29.94 | 35 | .02 | ||
2 AM | 42 | +0 | -2 | 93% | 40 | 13 | N | 25 | N | 29.92 | 35 | .01 | |
3 AM | 42 | +0 | -1 | 94% | 41 | 13 | N | 26 | N | 29.90 | 35 | .04 | |
4 AM | 42 | +0 | -1 | 94% | 41 | 11 | N | 22 | N | 29.90 | 36 | .05 | |
5 AM | 43 | +0 | -0 | 94% | 41 | 11 | N | 20 | NNE | 29.89 | 36 | .00 | |
6 AM | 43 | +0 | +0 | 94% | 41 | 9 | N | 20 | NNE | 29.89 | 37 | .00 | |
7 AM | 43 | +0 | +1 | 94% | 42 | 6 | N | 14 | N | 29.90 | 40 | .01 | |
8 AM | 45 | +1 | +2 | 94% | 43 | 4 | N | 13 | NNW | 29.91 | 42 | .01 | |
9 AM | 46 | +1 | +2 | 94% | 44 | 4 | NNW | 10 | NW | 29.91 | 44 | .00 | |
10 AM | 47 | +1 | +3 | 93% | 45 | 4 | N | 11 | NNE | 29.91 | 45 | .00 | |
11 AM | 48 | +1 | +3 | 93% | 46 | 4 | NNW | 10 | WNW | 29.91 | 46 | .00 | |
12 N | 50 | +2 | +5 | 93% | 48 | 4 | NNW | 10 | WNW | 29.91 | 48 | .00 | |
1 PM | 52 | +2 | +7 | 88% | 48 | 4 | N | 12 | N | 29.90 | 51 | .00 | |
2 PM | 52 | +1 | +8 | 85% | 48 | 4 | NW | 11 | NW | 29.89 | 51 | .00 | |
3 PM | 52 | -0 | +8 | 86% | 48 | 3 | NW | 7 | NNE | 29.88 | 52 | .00 | |
4 PM | 52 | -1 | +7 | 89% | 48 | 3 | W | 9 | W | 29.87 | 51 | .00 | |
5 PM | 52 | +0 | +8 | 88% | 48 | 2 | W | 6 | SSW | 29.86 | 52 | .00 | |
6 PM | 51 | -1 | +8 | 92% | 49 | 2 | SSW | 7 | SSW | 29.85 | 51 | .00 | |
7 PM | 52 | +0 | +9 | 92% | 49 | 2 | SSW | 6 | SW | 29.84 | 52 | .00 | |
8 PM | 51 | -1 | +9 | 92% | 49 | 3 | SW | 7 | SSE | 29.85 | 51 | .00 | |
9 PM | 50 | -1 | +8 | 93% | 48 | 2 | SW | 6 | SW | 29.84 | 50 | .00 | |
10 PM | 50 | -0 | +8 | 92% | 48 | 1 | SW | 5 | SW | 29.84 | 50 | .00 | |
11 PM | 50 | +0 | +8 | 93% | 48 | 3 | SW | 9 | SSW | 29.83 | 50 | .00 | |
12 M | 50 | +0 | +8 | 91% | 48 | 3 | SW | 9 | SSW | 29.82 | 50 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats |