Hourly Weather | Friday, May 18 2007 | ||||||||||||||||
Cloudy, Rainy, Cool and Raw | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||
1 AM | 44 | -5 | 87% | 41 | 7 | NE | 20 | ENE | 30.24 | 40 | .02 | ||||||
2 AM | 44 | -0 | -4 | 89% | 41 | 6 | NE | 16 | E | 30.24 | 40 | .09 | |||||
3 AM | 43 | -1 | -4 | 90% | 40 | 7 | NE | 19 | NE | 30.21 | 39 | .10 | |||||
4 AM | 43 | -0 | -4 | 91% | 41 | 8 | ENE | 21 | NE | 30.20 | 38 | .12 | |||||
5 AM | 43 | -0 | -4 | 92% | 41 | 7 | NE | 17 | NE | 30.19 | 38 | .08 | |||||
6 AM | 43 | -0 | -4 | 96% | 42 | 11 | NE | 24 | NE | 30.20 | 36 | .07 | |||||
7 AM | 43 | -0 | -5 | 95% | 41 | 11 | NNE | 23 | NNE | 30.19 | 36 | .11 | |||||
8 AM | 43 | +0 | -6 | 93% | 41 | 11 | NNE | 22 | NNE | 30.20 | 36 | .14 | |||||
9 AM | 44 | +1 | -6 | 91% | 41 | 11 | NNE | 27 | NNE | 30.16 | 37 | .05 | |||||
10 AM | 44 | +1 | -7 | 92% | 42 | 11 | NNE | 26 | NNE | 30.14 | 38 | .02 | |||||
11 AM | 45 | +1 | -8 | 92% | 42 | 12 | NNE | 24 | NNE | 30.13 | 38 | .01 | |||||
12 N | 45 | -0 | -9 | 91% | 42 | 11 | NE | 22 | NE | 30.15 | 38 | .05 | |||||
1 PM | 45 | -0 | -10 | 92% | 42 | 12 | NNE | 24 | NNE | 30.14 | 38 | .11 | |||||
2 PM | 44 | -0 | -10 | 91% | 42 | 11 | NNE | 24 | N | 30.11 | 38 | .04 | |||||
3 PM | 44 | -0 | -12 | 91% | 42 | 14 | NNE | 28 | NNE | 30.09 | 37 | .08 | |||||
4 PM | 44 | +0 | -15 | 91% | 42 | 15 | NNE | 28 | NNE | 30.06 | 36 | .06 | |||||
5 PM | 44 | -0 | -14 | 90% | 41 | 14 | NNE | 32 | NNE | 30.05 | 37 | .03 | |||||
6 PM | 43 | -1 | -13 | 91% | 41 | 15 | N | 33 | N | 30.05 | 36 | .04 | |||||
7 PM | 43 | -1 | -11 | 91% | 40 | 15 | N | 32 | NE | 30.03 | 35 | .09 | |||||
8 PM | 42 | -1 | -7 | 92% | 40 | 14 | NNE | 30 | N | 30.01 | 35 | .10 | |||||
9 PM | 42 | -0 | -5 | 92% | 40 | 14 | NNE | 32 | N | 30.01 | 34 | .05 | |||||
10 PM | 42 | -0 | -4 | 92% | 40 | 13 | N | 23 | NNE | 30.01 | 35 | .05 | |||||
11 PM | 42 | -0 | -4 | 93% | 40 | 13 | N | 26 | NNE | 29.99 | 34 | .08 | |||||
12 M | 42 | +0 | -4 | 93% | 40 | 14 | N | 26 | N | 29.97 | 34 | .03 | |||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats |