Hourly Weather | Thursday, May 10 2007 | |||||||||||||||||||
Dense Fog early, Partly Cloudy day then Dense Fog, Warm | ||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | ||||||||
1 AM | 58 | +6 | 97% | 57 | 4 | SSW | 12 | SSW | 30.04 | 58 | .00 | |||||||||
2 AM | 58 | -0 | +5 | 97% | 57 | 3 | SSW | 10 | SW | 30.03 | 58 | .00 | ||||||||
3 AM | 58 | -0 | +4 | 99% | 58 | 2 | SSW | 8 | SSW | 30.02 | 58 | .00 | ||||||||
4 AM | 59 | +1 | +4 | 100% | 58 | 2 | SSW | 8 | S | 30.02 | 58 | .00 | ||||||||
5 AM | 58 | -0 | +4 | 100% | 58 | 2 | SSW | 7 | SSW | 30.01 | 58 | .00 | ||||||||
6 AM | 59 | +0 | +5 | 98% | 58 | 1 | SSE | 8 | SSE | 30.02 | 59 | .00 | ||||||||
7 AM | 59 | +0 | +5 | 97% | 58 | 0 | S | 6 | S | 30.03 | 59 | .00 | ||||||||
8 AM | 59 | +0 | +5 | 97% | 58 | 1 | S | 6 | S | 30.04 | 59 | .00 | ||||||||
9 AM | 59 | -0 | +3 | 97% | 58 | 2 | S | 7 | S | 30.04 | 59 | .00 | ||||||||
10 AM | 58 | -1 | -4 | 96% | 57 | 2 | S | 10 | S | 30.03 | 57 | .00 | ||||||||
11 AM | 63 | +5 | -3 | 84% | 58 | 3 | S | 12 | SE | 30.03 | 62 | .00 | ||||||||
12 N | 65 | +2 | -2 | 77% | 58 | 4 | S | 12 | SSE | 30.03 | 65 | .00 | ||||||||
1 PM | 66 | +1 | -4 | 75% | 58 | 4 | SSE | 11 | SE | 30.01 | 65 | .00 | ||||||||
2 PM | 67 | +1 | -4 | 73% | 58 | 5 | S | 18 | N | 30.00 | 65 | .00 | ||||||||
3 PM | 68 | +1 | -2 | 76% | 60 | 9 | SSW | 19 | SW | 30.00 | 67 | .00 | ||||||||
4 PM | 69 | +2 | +4 | 77% | 62 | 5 | S | 17 | S | 29.99 | 69 | .00 | ||||||||
5 PM | 66 | -3 | +4 | 77% | 59 | 5 | S | 12 | SSW | 29.99 | 65 | .00 | ||||||||
6 PM | 61 | -5 | -0 | 87% | 57 | 4 | S | 11 | S | 29.98 | 59 | .00 | ||||||||
7 PM | 58 | -3 | -1 | 94% | 56 | 3 | SSE | 11 | SSW | 29.97 | 58 | .00 | ||||||||
8 PM | 58 | -1 | -1 | 98% | 57 | 2 | SSE | 10 | SSW | 29.97 | 57 | .00 | ||||||||
9 PM | 56 | -1 | -2 | 98% | 56 | 1 | SSE | 7 | SSE | 29.98 | 56 | .00 | ||||||||
10 PM | 56 | +0 | -0 | 98% | 56 | 2 | S | 8 | S | 30.00 | 56 | .00 | ||||||||
11 PM | 57 | +1 | +1 | 99% | 57 | 2 | SSE | 7 | SSW | 29.99 | 57 | .00 | ||||||||
12 M | 58 | +1 | +1 | 99% | 58 | 2 | SSW | 8 | S | 29.97 | 58 | .00 | ||||||||
Back to Climatic Weather Page | ||||||||||||||||||||
Back to Hour-by-Hour Stats |