Hourly Weather | Sunday, May 6 2007 | ||||||||||||
Cloudy early, Mostly Cloudy day, Clear P.M., Windy and Cool | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 52 | +7 | 46% | 32 | 15 | NE | 29 | NE | 30.16 | 46 | .00 | ||
2 AM | 51 | -1 | +9 | 55% | 36 | 14 | NE | 27 | NE | 30.18 | 45 | .00 | |
3 AM | 50 | -1 | +8 | 61% | 37 | 12 | NNE | 27 | NNE | 30.19 | 45 | .00 | |
4 AM | 49 | -2 | +7 | 65% | 37 | 11 | NNE | 25 | NNE | 30.21 | 43 | .00 | |
5 AM | 48 | -1 | +6 | 71% | 39 | 11 | NNE | 25 | NNE | 30.24 | 42 | .00 | |
6 AM | 47 | -1 | +6 | 76% | 40 | 11 | NNE | 24 | NNE | 30.27 | 41 | .01 | |
7 AM | 47 | -0 | +4 | 76% | 39 | 11 | NNE | 22 | NE | 30.30 | 41 | .00 | |
8 AM | 46 | -1 | -2 | 76% | 39 | 10 | NNE | 25 | N | 30.32 | 39 | .00 | |
9 AM | 47 | +1 | -6 | 72% | 39 | 11 | NNE | 22 | NNE | 30.35 | 42 | .00 | |
10 AM | 48 | +1 | -8 | 69% | 38 | 12 | N | 22 | N | 30.38 | 42 | .00 | |
11 AM | 48 | -1 | -12 | 66% | 37 | 12 | NNE | 22 | NNE | 30.39 | 41 | .00 | |
12 N | 48 | +0 | -14 | 60% | 35 | 13 | NNE | 25 | NNE | 30.41 | 41 | .00 | |
1 PM | 50 | +2 | -13 | 55% | 34 | 13 | NNE | 30 | NNE | 30.42 | 43 | .00 | |
2 PM | 51 | +1 | -11 | 50% | 33 | 10 | N | 22 | NE | 30.42 | 47 | .00 | |
3 PM | 51 | -0 | -12 | 54% | 35 | 10 | N | 20 | N | 30.43 | 46 | .00 | |
4 PM | 51 | +0 | -9 | 52% | 34 | 11 | NNE | 24 | N | 30.43 | 46 | .00 | |
5 PM | 52 | +0 | -7 | 49% | 33 | 8 | NE | 19 | NE | 30.44 | 48 | .00 | |
6 PM | 52 | -0 | -6 | 42% | 29 | 7 | N | 17 | NNE | 30.44 | 48 | .00 | |
7 PM | 50 | -1 | -5 | 44% | 29 | 5 | NE | 14 | E | 30.44 | 47 | .00 | |
8 PM | 47 | -3 | -6 | 54% | 31 | 2 | ENE | 10 | E | 30.45 | 45 | .00 | |
9 PM | 44 | -3 | -9 | 64% | 32 | 0 | ENE | 3 | ENE | 30.46 | 43 | .00 | |
10 PM | 41 | -3 | -12 | 68% | 31 | 0 | --- | 0 | --- | 30.48 | 41 | .00 | |
11 PM | 39 | -2 | -13 | 72% | 31 | 0 | --- | 0 | --- | 30.48 | 39 | .00 | |
12 M | 38 | -1 | -14 | 75% | 31 | 1 | ENE | 2 | ENE | 30.47 | 38 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats |