Hourly Weather | Sunday, March 18 2007 | ||||||||||||||||
Partly Cloudy early, Mostly Cloudy day then Partly Cloudy, Cold and Windy | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||
1 AM | 29 | -5 | 73% | 21 | 10 | W | 18 | W | 29.65 | 19 | .00 | ||||||
2 AM | 28 | -1 | -7 | 75% | 21 | 10 | WNW | 19 | WNW | 29.68 | 19 | .00 | |||||
3 AM | 27 | -1 | -8 | 76% | 20 | 10 | W | 20 | W | 29.69 | 17 | .00 | |||||
4 AM | 25 | -1 | -10 | 75% | 19 | 13 | W | 21 | W | 29.69 | 14 | .00 | |||||
5 AM | 25 | -1 | -14 | 71% | 17 | 11 | WNW | 25 | WNW | 29.71 | 14 | .00 | |||||
6 AM | 24 | -0 | -23 | 67% | 15 | 11 | W | 24 | W | 29.73 | 14 | .00 | |||||
7 AM | 24 | -0 | -23 | 68% | 15 | 10 | W | 24 | W | 29.75 | 14 | .00 | |||||
8 AM | 24 | +0 | -19 | 67% | 15 | 12 | W | 26 | W | 29.77 | 12 | .00 | |||||
9 AM | 26 | +1 | -13 | 62% | 14 | 14 | W | 28 | W | 29.79 | 13 | .00 | |||||
10 AM | 28 | +3 | -6 | 54% | 14 | 15 | WNW | 28 | WNW | 29.80 | 17 | .00 | |||||
11 AM | 30 | +2 | -3 | 49% | 13 | 14 | W | 27 | W | 29.80 | 19 | .00 | |||||
12 N | 31 | +1 | -1 | 50% | 14 | 13 | W | 27 | W | 29.80 | 21 | .00 | |||||
1 PM | 32 | +1 | +0 | 47% | 14 | 15 | WNW | 28 | WNW | 29.80 | 22 | .00 | |||||
2 PM | 33 | +1 | +1 | 45% | 14 | 14 | WNW | 27 | W | 29.79 | 23 | .00 | |||||
3 PM | 35 | +2 | +3 | 45% | 16 | 16 | WNW | 28 | WNW | 29.79 | 25 | .00 | |||||
4 PM | 37 | +2 | +5 | 39% | 14 | 15 | WNW | 31 | N | 29.80 | 28 | .00 | |||||
5 PM | 37 | +0 | +4 | 39% | 14 | 14 | WNW | 29 | WNW | 29.82 | 29 | .00 | |||||
6 PM | 36 | -1 | +3 | 38% | 13 | 16 | WNW | 29 | WNW | 29.86 | 27 | .00 | |||||
7 PM | 35 | -1 | +2 | 36% | 10 | 15 | WNW | 31 | WNW | 29.91 | 25 | .00 | |||||
8 PM | 34 | -1 | +1 | 35% | 9 | 11 | WNW | 25 | WNW | 29.96 | 25 | .00 | |||||
9 PM | 33 | -1 | +1 | 33% | 7 | 11 | WNW | 26 | WNW | 30.02 | 24 | .00 | |||||
10 PM | 32 | -1 | +0 | 37% | 8 | 11 | WNW | 24 | WNW | 30.06 | 23 | .00 | |||||
11 PM | 31 | -1 | +1 | 39% | 9 | 11 | WNW | 27 | WNW | 30.09 | 22 | .00 | |||||
12 M | 30 | -1 | +1 | 43% | 10 | 12 | WNW | 25 | WNW | 30.12 | 21 | .00 | |||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats |