Hourly Weather | Wednesday, March 7 2007 | |||||||||||||||
Mostly Cloudy, Partly Cloudy PM, Record Cold | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | ||||
1 AM | 8 | -14 | 39% | -13 | 10 | WNW | 21 | NW | 30.38 | -6 | .00 | |||||
2 AM | 7 | -0 | -13 | 38% | -13 | 10 | NW | 22 | NW | 30.37 | -7 | .00 | ||||
3 AM | 8 | +0 | -12 | 37% | -14 | 8 | WNW | 18 | WNW | 30.37 | -5 | .00 | ||||
4 AM | 8 | +0 | -10 | 36% | -14 | 7 | WNW | 17 | W | 30.37 | -4 | .00 | ||||
5 AM | 8 | +0 | -8 | 36% | -13 | 6 | NW | 16 | NW | 30.36 | -2 | .00 | ||||
6 AM | 9 | +1 | -5 | 35% | -13 | 6 | NW | 17 | NNW | 30.36 | -2 | .00 | ||||
7 AM | 9 | +0 | -1 | 35% | -13 | 5 | NW | 14 | NNW | 30.36 | 0 | .00 | ||||
8 AM | 10 | +1 | +1 | 37% | -11 | 3 | WNW | 13 | NW | 30.36 | 4 | .00 | ||||
9 AM | 11 | +1 | +3 | 38% | -10 | 2 | NW | 10 | WNW | 30.36 | 8 | .00 | ||||
10 AM | 13 | +2 | +4 | 37% | -8 | 1 | NW | 7 | NW | 30.34 | 13 | .00 | ||||
11 AM | 16 | +2 | +5 | 38% | -6 | 2 | W | 11 | NW | 30.32 | 12 | .00 | ||||
12 N | 17 | +2 | +5 | 43% | -1 | 2 | SSW | 10 | WSW | 30.28 | 15 | .00 | ||||
1 PM | 20 | +2 | +5 | 45% | 2 | 3 | WSW | 14 | SSW | 30.25 | 15 | .00 | ||||
2 PM | 21 | +1 | +5 | 45% | 3 | 5 | W | 16 | W | 30.21 | 14 | .00 | ||||
3 PM | 21 | +0 | +5 | 48% | 4 | 4 | WSW | 13 | SW | 30.18 | 15 | .00 | ||||
4 PM | 21 | +0 | +6 | 48% | 4 | 3 | W | 13 | W | 30.15 | 16 | .00 | ||||
5 PM | 21 | -0 | +7 | 49% | 5 | 5 | W | 13 | W | 30.12 | 14 | .00 | ||||
6 PM | 20 | -1 | +7 | 53% | 6 | 5 | WNW | 13 | WNW | 30.11 | 13 | .00 | ||||
7 PM | 19 | -1 | +7 | 60% | 7 | 4 | W | 13 | W | 30.12 | 12 | .00 | ||||
8 PM | 18 | -1 | +7 | 64% | 8 | 4 | W | 13 | W | 30.14 | 12 | .00 | ||||
9 PM | 18 | -0 | +8 | 68% | 9 | 7 | W | 16 | W | 30.15 | 9 | .00 | ||||
10 PM | 18 | -0 | +8 | 72% | 10 | 7 | WNW | 18 | WNW | 30.16 | 8 | .00 | ||||
11 PM | 18 | -0 | +9 | 72% | 10 | 6 | WNW | 14 | WNW | 30.15 | 9 | .00 | ||||
12 M | 17 | -1 | +9 | 67% | 8 | 6 | WNW | 17 | WNW | 30.14 | 8 | .00 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |