Hourly Weather | Monday, June 11, 2007 | |||||||||||
Cloudy early, Partly Cloudy day then Cloudy, Rain Late | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 63 | +7 | 80% | 56 | 1 | NW | 4 | NNW | 29.97 | .00 | 63 | |
2 AM | 63 | +0 | +8 | 79% | 56 | 1 | N | 4 | N | 29.95 | .00 | 63 |
3 AM | 64 | +1 | +8 | 74% | 55 | 2 | NNW | 5 | NNW | 29.94 | .00 | 64 |
4 AM | 63 | -1 | +7 | 76% | 55 | 2 | NNW | 5 | N | 29.94 | .00 | 64 |
5 AM | 63 | +1 | +7 | 77% | 56 | 3 | N | 10 | N | 29.94 | .00 | 64 |
6 AM | 64 | +1 | +7 | 77% | 57 | 7 | N | 14 | N | 29.96 | .00 | 65 |
7 AM | 65 | +0 | +6 | 79% | 58 | 7 | N | 15 | N | 29.97 | .00 | 65 |
8 AM | 66 | +1 | +6 | 79% | 59 | 7 | N | 14 | N | 29.97 | .00 | 67 |
9 AM | 69 | +4 | +7 | 77% | 62 | 9 | NNE | 18 | NNE | 29.98 | .00 | 71 |
10 AM | 71 | +2 | +7 | 76% | 63 | 10 | NNE | 19 | NNE | 29.98 | .00 | 72 |
11 AM | 72 | +1 | +7 | 77% | 64 | 8 | NNE | 15 | NNE | 29.97 | .00 | 74 |
12 N | 75 | +3 | +7 | 72% | 65 | 7 | NNE | 14 | NNE | 29.97 | .00 | 78 |
1 PM | 77 | +1 | +4 | 69% | 65 | 7 | NNE | 15 | NNE | 29.95 | .00 | 79 |
2 PM | 78 | +2 | +3 | 63% | 64 | 10 | NNE | 26 | NNE | 29.94 | .00 | 80 |
3 PM | 79 | +0 | +4 | 57% | 62 | 12 | NNE | 25 | NE | 29.94 | .00 | 80 |
4 PM | 78 | -1 | +3 | 59% | 62 | 10 | NE | 21 | NE | 29.94 | .00 | 79 |
5 PM | 76 | -2 | +2 | 60% | 61 | 8 | NE | 16 | NE | 29.94 | .00 | 78 |
6 PM | 75 | -1 | +3 | 60% | 61 | 6 | NE | 15 | NE | 29.94 | .00 | 77 |
7 PM | 74 | -2 | +5 | 66% | 61 | 4 | NE | 13 | NE | 29.95 | .00 | 75 |
8 PM | 70 | -4 | +0 | 72% | 60 | 3 | ENE | 10 | NE | 29.96 | .00 | 71 |
9 PM | 68 | -2 | +1 | 77% | 61 | 4 | NE | 11 | NE | 29.98 | .00 | 69 |
10 PM | 67 | -1 | +3 | 80% | 60 | 3 | NNE | 6 | N | 29.98 | .00 | 68 |
11 PM | 66 | -1 | +1 | 85% | 61 | 4 | N | 9 | NNE | 29.98 | .00 | 67 |
12 M | 64 | -1 | +0 | 90% | 61 | 3 | N | 6 | N | 29.97 | .10 | 65 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |