Hourly Weather | Monday, June 4, 2007 | |||||||||||
Cloudy, Heavy Rain, Thunder, Dense Fog | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 58 | -3 | 94% | 57 | 7 | ENE | 18 | NE | 29.79 | .05 | 59 | |
2 AM | 59 | +1 | -3 | 94% | 57 | 7 | ENE | 16 | ENE | 29.75 | .12 | 59 |
3 AM | 59 | +0 | -2 | 95% | 58 | 9 | ENE | 19 | ENE | 29.71 | .08 | 60 |
4 AM | 61 | +2 | -1 | 95% | 59 | 8 | E | 19 | E | 29.67 | .08 | 62 |
5 AM | 62 | +1 | +1 | 95% | 61 | 11 | E | 22 | E | 29.64 | .12 | 63 |
6 AM | 62 | -0 | +1 | 95% | 60 | 14 | E | 33 | E | 29.62 | .14 | 63 |
7 AM | 62 | +0 | -0 | 95% | 61 | 16 | ESE | 30 | ESE | 29.59 | .05 | 63 |
8 AM | 62 | -0 | -2 | 95% | 60 | 14 | ESE | 30 | ESE | 29.57 | .01 | 63 |
9 AM | 62 | +0 | -5 | 95% | 61 | 16 | ESE | 29 | ESE | 29.54 | .00 | 63 |
10 AM | 63 | +1 | -6 | 95% | 62 | 18 | ESE | 29 | ESE | 29.50 | .01 | 64 |
11 AM | 63 | -1 | -8 | 95% | 61 | 14 | ESE | 29 | ESE | 29.47 | .53 | 64 |
12 N | 62 | -0 | -9 | 95% | 61 | 12 | ESE | 26 | ESE | 29.43 | .78 | 63 |
1 PM | 63 | +1 | -7 | 95% | 61 | 14 | SE | 27 | SE | 29.40 | .09 | 64 |
2 PM | 63 | +0 | -7 | 95% | 62 | 13 | SE | 27 | SE | 29.36 | .00 | 64 |
3 PM | 62 | -1 | -6 | 95% | 61 | 13 | SE | 26 | SE | 29.33 | .00 | 63 |
4 PM | 61 | -1 | -8 | 98% | 61 | 10 | SE | 23 | SE | 29.31 | .03 | 62 |
5 PM | 61 | -1 | -8 | 100% | 60 | 6 | SE | 18 | SE | 29.29 | .00 | 61 |
6 PM | 60 | -1 | -7 | 97% | 59 | 4 | SE | 16 | SE | 29.30 | .02 | 60 |
7 PM | 61 | +1 | -4 | 96% | 60 | 1 | SE | 4 | SE | 29.33 | .01 | 62 |
8 PM | 62 | +1 | -2 | 96% | 61 | 2 | SE | 5 | SE | 29.36 | .00 | 63 |
9 PM | 61 | -1 | -1 | 93% | 59 | 4 | WNW | 11 | WNW | 29.41 | .00 | 62 |
10 PM | 61 | +0 | +1 | 95% | 60 | 2 | SW | 6 | SW | 29.45 | .00 | 62 |
11 PM | 60 | -1 | +2 | 94% | 59 | 2 | SW | 7 | SW | 29.48 | .00 | 61 |
12 M | 60 | -0 | +2 | 95% | 59 | 1 | --- | 4 | --- | 29.50 | .00 | 61 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |