Hourly Weather Monday, July 9, 2007
Cloudy early then Partly Cloudy and Hazy
Time Temp Diff 24hDif Humidity Dew  Wind Dir Gust Dir Barom Rain THI
1 AM 67   +1 88% 63 2 E 6 ESE 29.85   68
2 AM 67 -0 +0 89% 63 2 E 7 E 29.85   68
3 AM 66 -0 -1 91% 63 2 NNE 7 NNE 29.86   68
4 AM 66 +0 -1 91% 64 3 NE 7 NE 29.87   68
5 AM 66 -1 -1 92% 63 2 E 6 E 29.87   68
6 AM 66 -0 -1 93% 64 2 SE 7 ESE 29.88   68
7 AM 67 +2 -1 91% 65 3 E 10 SE 29.89   69
8 AM 70 +2 -2 89% 66 2 E 7 E 29.90   72
9 AM 72 +2 -3 87% 68 2 SE 7 SE 29.92   74
10 AM 73 +1 -4 86% 69 1 ESE 5 E 29.94   77
11 AM 73 -0 -6 84% 68 7 E 16 ESE 29.93   76
12 N 74 +1 -6 79% 67 5 SE 14 ESE 29.90   76
1 PM 75 +1 -6 81% 68 5 SE 13 ESE 29.89   77
2 PM 74 -1 -8 84% 69 5 S 15 SSW 29.89   77
3 PM 73 -1 -9 87% 69 4 S 13 S 29.88   76
4 PM 75 +2 -5 85% 70 5 S 13 S 29.88   78
5 PM 75 +1 -1 81% 69 5 SSW 13 SW 29.87   78
6 PM 76 +0 -1 82% 70 5 SSW 15 W 29.86   79
7 PM 75 -1 -1 83% 69 3 SSW 11 SSW 29.87   79
8 PM 71 -4 -1 89% 68 2 SSE 9 SSE 29.88   74
9 PM 70 -1 -3 90% 67 2 S 10 SW 29.89   72
10 PM 70 -0 +1 88% 66 5 SSW 12 SSW 29.90   72
11 PM 70 -1 +2 89% 66 4 SSW 13 S 29.89   72
12 M 69 -1 +2 90% 66 2 W 6 WSW 29.91   71
Back to Climatic Weather Page
Back to Hour-by-Hour Stats