Hourly Weather | Monday, February 19 2007 | ||||||||||||
Partly Cloudy early, Clear day then Partly Cloudy, Windy and Very Cold | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 20 | -13 | 51% | 4 | 14 | NW | 30 | NW | 29.69 | 6 | .00 | ||
2 AM | 19 | -1 | -13 | 53% | 4 | 13 | NW | 29 | NW | 29.71 | 5 | .00 | |
3 AM | 17 | -1 | -12 | 50% | 2 | 16 | NW | 34 | NW | 29.72 | 2 | .00 | |
4 AM | 16 | -1 | -13 | 47% | -1 | 18 | WNW | 33 | WNW | 29.74 | -1 | .00 | |
5 AM | 15 | -1 | -16 | 45% | -3 | 18 | WNW | 37 | WNW | 29.77 | -2 | .00 | |
6 AM | 13 | -2 | -17 | 46% | -4 | 17 | NW | 33 | NW | 29.79 | -4 | .00 | |
7 AM | 11 | -2 | -18 | 47% | -5 | 16 | NW | 31 | W | 29.81 | -6 | .00 | |
8 AM | 11 | -1 | -20 | 46% | -6 | 17 | WNW | 33 | NW | 29.84 | -7 | .00 | |
9 AM | 11 | +1 | -20 | 42% | -8 | 16 | NW | 32 | NW | 29.86 | -6 | .00 | |
10 AM | 14 | +2 | -18 | 38% | -7 | 14 | NW | 30 | NNW | 29.87 | -2 | .00 | |
11 AM | 17 | +3 | -16 | 30% | -10 | 14 | NNW | 29 | N | 29.88 | 2 | .00 | |
12 N | 19 | +3 | -15 | 28% | -9 | 14 | NW | 34 | NW | 29.89 | 4 | .00 | |
1 PM | 21 | +2 | -14 | 26% | -9 | 14 | NW | 28 | NNW | 29.89 | 8 | .00 | |
2 PM | 23 | +1 | -12 | 26% | -8 | 14 | WNW | 29 | NNW | 29.90 | 10 | .00 | |
3 PM | 24 | +1 | -11 | 24% | -8 | 12 | WNW | 26 | NW | 29.92 | 12 | .00 | |
4 PM | 23 | -0 | -9 | 23% | -10 | 13 | WNW | 27 | NW | 29.94 | 10 | .00 | |
5 PM | 23 | -1 | -9 | 26% | -7 | 12 | WNW | 22 | WNW | 29.98 | 11 | .00 | |
6 PM | 21 | -2 | -9 | 28% | -8 | 12 | WNW | 24 | W | 30.01 | 9 | .00 | |
7 PM | 20 | -1 | -9 | 29% | -7 | 12 | WNW | 24 | WNW | 30.03 | 7 | .00 | |
8 PM | 19 | -1 | -7 | 32% | -6 | 7 | WNW | 20 | W | 30.04 | 10 | .00 | |
9 PM | 19 | -0 | -6 | 33% | -6 | 6 | WNW | 16 | WNW | 30.02 | 11 | .00 | |
10 PM | 20 | +1 | -4 | 36% | -3 | 5 | WNW | 13 | WNW | 30.02 | 13 | .00 | |
11 PM | 21 | +1 | -1 | 36% | -2 | 4 | W | 13 | W | 30.02 | 14 | .00 | |
12 M | 22 | +1 | +1 | 38% | 1 | 3 | WSW | 14 | WSW | 30.01 | 16 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats |