Hourly Weather | Sunday, February 18 2007 | ||||||||||||||||||||||||
Cloudy early, Mostly Cloudy day then Partly Cloudy, Cold Late | |||||||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||||||||||
1 AM | 33 | +9 | 55% | 18 | 3 | WSW | 14 | W | 29.71 | 29 | .00 | ||||||||||||||
2 AM | 31 | -1 | +9 | 70% | 23 | 4 | WSW | 14 | WSW | 29.69 | 27 | .00 | |||||||||||||
3 AM | 29 | -2 | +7 | 80% | 24 | 1 | SSW | 7 | SSW | 29.66 | 29 | .00 | |||||||||||||
4 AM | 29 | -0 | +7 | 81% | 23 | 0 | S | 5 | SSW | 29.65 | 28 | .00 | |||||||||||||
5 AM | 30 | +1 | +9 | 74% | 23 | 1 | SW | 6 | SSW | 29.65 | 30 | .00 | |||||||||||||
6 AM | 30 | -0 | +8 | 70% | 21 | 1 | WSW | 6 | W | 29.64 | 30 | .00 | |||||||||||||
7 AM | 29 | -1 | +8 | 69% | 20 | 0 | WSW | 5 | WSW | 29.64 | 29 | .00 | |||||||||||||
8 AM | 31 | +1 | +9 | 64% | 20 | 1 | SW | 6 | SSW | 29.64 | 30 | .00 | |||||||||||||
9 AM | 32 | +1 | +8 | 63% | 20 | 5 | W | 16 | WSW | 29.64 | 26 | .00 | |||||||||||||
10 AM | 32 | +1 | +6 | 61% | 20 | 5 | W | 12 | W | 29.62 | 26 | .00 | |||||||||||||
11 AM | 33 | +1 | +4 | 58% | 20 | 6 | WNW | 12 | W | 29.61 | 28 | .00 | |||||||||||||
12 N | 34 | +2 | +3 | 56% | 20 | 7 | WNW | 17 | N | 29.57 | 29 | .00 | |||||||||||||
1 PM | 35 | +1 | +2 | 54% | 20 | 8 | NW | 17 | WNW | 29.55 | 29 | .00 | |||||||||||||
2 PM | 34 | -1 | +0 | 51% | 18 | 11 | WNW | 19 | WNW | 29.54 | 26 | .00 | |||||||||||||
3 PM | 34 | +0 | +1 | 48% | 17 | 11 | WNW | 20 | N | 29.53 | 26 | .00 | |||||||||||||
4 PM | 33 | -2 | -0 | 48% | 15 | 10 | WNW | 21 | W | 29.52 | 23 | .00 | |||||||||||||
5 PM | 32 | -1 | +0 | 44% | 12 | 11 | NNW | 22 | N | 29.54 | 22 | .00 | |||||||||||||
6 PM | 30 | -2 | -1 | 39% | 8 | 10 | NW | 28 | N | 29.57 | 21 | .00 | |||||||||||||
7 PM | 28 | -2 | -2 | 36% | 5 | 12 | WNW | 25 | W | 29.61 | 17 | .00 | |||||||||||||
8 PM | 27 | -2 | -4 | 36% | 3 | 13 | WNW | 27 | WNW | 29.62 | 15 | .00 | |||||||||||||
9 PM | 25 | -2 | -6 | 40% | 4 | 13 | WNW | 27 | WNW | 29.64 | 13 | .00 | |||||||||||||
10 PM | 24 | -1 | -8 | 44% | 5 | 13 | WNW | 28 | NW | 29.66 | 12 | .00 | |||||||||||||
11 PM | 22 | -1 | -10 | 47% | 5 | 14 | NW | 30 | WNW | 29.67 | 9 | .00 | |||||||||||||
12 M | 21 | -1 | -11 | 51% | 5 | 14 | WNW | 29 | NNW | 29.67 | 8 | .00 | |||||||||||||
Back to Climatic Weather Page | |||||||||||||||||||||||||
Back to Hour-by-Hour Stats |